PLEASE NOTE RESULTS WILL NOLONGER BE PUT ON SITE
DO TO MY LACK OF TIME WITH MY OTHER comitments
NOTE THAT Fav-Assessor-Gold is doing so well I recomend you look at this site
NOW FAV-ASSESOR-GOLD
| 27/08/08 | 4.50PM | CATTERICK | AMBROSE PRINCESS | 2ND | 4/1 |
| 27/08/08 | 5.00PM | GREAT LEIGHS | BENHEGO | 1ST | 5/2 |
| 18/08/08 | 4.15PM | WOLV | WISDOMS KISS | 0 | 15/8 |
| 18/08/08 | 7.30PM | WINDSOR | FRENCHART | 1ST | 4/11 |
| 18/08/08 | 8.00PM | WINDSOR | JUDGE N JURY | 2ND | 4/1 |
| 13/08/08 | 3.25PM | YARMOUTH | HURRICANE HARRIET | 1ST | 15/8 |
| 13/08/08 | 4.20PM | BEVERLEY | JEMIMAS ART | 4TH | 3/1 |
| 13/08/08 | 6.05PM | SALISBURY | COMANDER WISH | 3RD | 6/1 |
| 08/08/08 | 3.20PM | WORCESTER | PIPS ASSERTIVE WAY | 3RD | 4/1 |
| 06/08/08 | 3.00PM | BRIGHTON | SPANISH DIVA | 0 | 5/2 |
| 06/08/08 | 4.20PM | NEWCASTLE | ALWAYS CRUISING | NR | |
| 06/08/08 | 4.30PM | BRIGHTON | THIS ONE FOR EDDY | 2ND | 10/3 |
| 06/08/08 | 4.40PM | PONTEFRACT | NEVADA DESERT | 0 | 5/1 |
| 06/08/08 | 8.05PM | YARMOUTH | ASKAR TAU | 1ST | 4/11 |
| 03/08/08 | 4.45PM | RIPPON | MASTER NIMBUS | 0 | 9/4 |
NOT DOING WELL but I have not worked it every day this month sorry
so looks worse than it is
| 30/07/08 | 5.25PM | PERTH | KIL CANON SUPREME | 0 | 2/1 |
| 30/07/08 | 7.15PM | LEICESTER | STARGAZER JIM | 0 | 5/2 |
| 30/07/08 | 8.00PM | KEMPTON | MISTA ROSSA | 2ND | 5/2 |
| 22/07/08 | 3.15PM | YARMOUTH | ALEATRICIS | 1ST | 4/5 |
| 22/07/08 | 7.20PM | GREAT LEIGHS | MASTER OF ARTS | 1ST | 2/5 |
| 22/07/08 | 8.30PM | BANGOR | YELLOW FLAG | 1ST | 8/13 |
| 22/07/08 | 8.50PM | GREAT LEIGHS | HURRICANE HEN | 2ND | 2/1 |
| 21/07/08 | 3.15PM | YARMOUTH | SHADOW BAY | NR | |
| 21/07/08 | 5.30PM | AYR | LUJIANA | 0 | 2/1 |
| 21/07/08 | 9.00PM | BEVERLEY | PRINCE NOEL | 3RD | 2/1 |
| 18/07/08 | 3.30PM | SOUTHWELL | YELLOW FLAG | 1ST | ½ |
| 18/07/08 | 4.10PM | NEWBURY | KELAMON | 1ST | 15/8 |
| 18/07/08 | 6.55PM | HAMILTON | ALPHABETH | 2ND | 7/4 |
| 18/07/08 | 7.25PM | HAMILTON | GUEST CONNECTIONS | 1ST | ¼ |
| 18/07/08 | 9.00PM | HAMILTON | ALEATRICS | 1ST | 1/8 |
| 16/07/08 | 4.10PM | UTTOXETER | WILLIAM BUTLER | 1ST | 8/11 |
| 16/07/08 | 7.35PM | WORCESTER | STAR GALAXY | 0 | 4/1 |
| 16/07/08 | 9.05PM | WORCESTER | NORTONTHORPELAD | 3RD | 6/4 |
| 10/07/08 | 3.10PM | AYR | HOLIDAY COCKTAIL | 0 | 5/4 |
| 10/07/08 | 3.40PM | AYR | DORN DANCER | 2ND | 4/1 |
| 09/07/08 | 2.10PM | LINGFIELD | MILLIES ROCK | 0 | 11/4 |
| 09/07/08 | 7.40PM | WORCESTER | ELDERSLIE TOM | ABANDENED | |
| 07/07/08 | 2.30PM | BRIGHTON | LIKE FOR LIKE | 0 | 5/4 |
| 07/07/08 | 3.00PM | BRIGHTON | GAME LADY | 0 | 11/10 |
| 07/07/08 | 7.50PM | RIPPON | PRECISION BREAK | 0 | 2/1 |
| 07/07/08 | 8.20PPM | RIPPON | GREAT CHARM | NR | |
| 04/07/08 | 3.45PM | WARRICK | COSMIC DESTINY | 3RD | 7/2 |
| 04/07/08 | 4.10PM | SOUTHWELL | SPECIAL CUVEE | 1ST | 8/15 |
| 02/07/08 | 9.20PM | KEMPTON | DVINSKY | 4TH | 15/8 |
| 01/07/08 | 3.15PM | HAMILTON | DEEP WINTER | 1ST | 4/6 |
| 01/07/08 | 3.30PM | BRIGHTON | LORD DEEVERT | 0 | 5/1 |
| 01/07/08 | 3.45PM | HAMILTON | HAWKIT | 3RD | 7/2 |
| 01/07/08 | 4.45PM | HAMILTON | KING COLLEGE BOY | 3RD | 6/4 |
| 01/07/08 | 5.00PM | BRIGHTON | JUST JOEY | 4TH | 11/8 |
| 01/07/08 | 5.15PM | HAMILTON | KENMORE | NR | |
| 01/07/08 | 6.00PM | LINGFIELD | MILLION PERCENT | 0 | 13/2 |
| 27/06/08 | 4.00PM | DONCASTER | BIRKSIDE | 3RD | 11/4 |
| 27/06/08 | 7.45PM | CHESTER | ALGARADE | 1ST | 4/1 |
Out Of 283 Selections 87 won = 31% Strike rate
RESULTS MADE UP EVERY MONDAY
| 27/06/08 | 4.00PM | DONCASTER | BIRKSIDE | 3RD | 11/4 |
| 27/06/08 | 7.45PM | CHESTER | ALGARADE | 1ST | 4/1 |
| 26/06/08 | 8.00PM | HAMILTON | KINGS COLLEGE BOYS | 2ND | 7/2 |
| 20/06/08 | 3.20PM | MUSSELBOROUGH | GRIT | NR | |
| 20/06/08 | 4.45PM | REDCAR | JUST BOND | 2ND | 2/1 |
| 20/06/08 | 5.10PM | MUSSELBOROUGH | DIRECTAS DIGGER | 1ST | 2/5 |
| 20/06/08 | 7.55PM | GOODWOOD | SILVER BLUE | 3RD | 5/2 |
| 18/06/08 | 3.20PM | HAMILTON | FLYING VALENTINO | NR | |
| 18/06/08 | 3.30PM | WORCESTER | BOND CRUZ | 1ST | 7/4 |
| 18/06/08 | 8.15PM | KEMPTON | HONEY MONSTER | 1ST | 7/4 |
| 18/06/08 | 8.55PM | RIPPON | HITS ONLY VIC | 1ST | 8/11 |
| 18/06/08 | 9.15PM | KEMPTON | CHA CHA CHA | 2ND | 8/11 |
| 17/06/08 | 5.10PM | THIRSK | MY GAUCHO | 0 | 2/1 |
| 17/06/08 | 7.45PM | N.ABBOTT | STAR OF GERMANY | 1ST | 5/4 |
| 17/06/08 | 9.00PM | YARMOUTH | FILLIGREE | 1ST | 10/11 |
| 16/06/08 | 8.00PM | WINDSOR | STAMFORD BLUE | 0 | 13/2 |
| 16/06/08 | 8.10PM | WARRICK | GALLANTRY | 1ST | 10/3 |
| 13/06/08 | 2.00PM | MKT RASEN | INDIAN STAR | NR | |
| 13/06/08 | 4.45PM | MKT RASEN | PUBLIC ESTEEM | 2ND | 11/4 |
| 13/06/08 | 6.20PM | GOODWOOD | OUR FAYE | 1ST | 11/4 |
| 12/06/08 | 5.35PM | YARMOUTH | SIBELLE | 1ST | 10/3 |
| 12/06/08 | 9.00PM | FONTWELL | NOBLE MINSTRAL | 1ST | 4/11 |
| 11/06/08 | 2.20PM | BEVERLEY | JUST THE LADY | 1ST | 2/5 |
| 11/06/08 | 4.00PM | BRIGHTON | THOUGHTOFSTARDOM | 2ND | 9/4 |
| 11/06/08 | 9.40PM | HAMILTON | SUNNYSIDE TOM | NR | |
| 10/06/08 | 5.45PM | SALISBURY | KYLE | 0 | 7/2 |
| 10/06/08 | 7.00PM | SOUTHWELL | ARCTIC REASON | 0 | 7/1 |
| 10/06/08 | 8.45PM | CHESTER | PORTRUSH STORM | 0 | 9/2 |
| 09/06/08 | 4.00PM | N.ABBOTT | PUBLIC ESTEEM | NR | |
| 09/06/08 | 4.30PM | N.ABBOTT | PICABO KID | 4TH | 9/4 |
| 06/06/08 | 4.50PM | EPSOM | IGUAZU FALLS | 1ST | 6/4 |
| 06/06/08 | 6.45PM | GOODWOOD | WOOLSTONE FERRY | 3RD | 6/5 |
| 06/06/08 | 6.55PM | BATH | MERRYMADCAP | 0 | 9/4 |
| 06/06/08 | 7.40PM | DONCASTER | PERUVIAN PRINCE | 0 | 15/8 |
| 06/06/08 | 8.25PM | GOODWOOD | DAKIYAH | 1ST | 11/4 |
| 05/06/08 | 2.50PM | LINGFIELD | RAPID REALISE | 2ND | 3/1 |
| 05/06/08 | 3.30PM | N.ABBOTT | ACAPUCO BAY | 3RD | 6/4 |
| 05/06/08 | 6.15PM | SANDOWN | SOUTERS SISTER | 2ND | 9/4 |
| 05/06/08 | 6.55PM | UTTOXETER | EVEN FLO | 2ND | 4/1 |
| 05/06/08 | 7.40PM | WETHERBY | PARADISE ISLAND | 2ND | 5/4 |
| 04/06/08 | 4.20PM | LINGFIELD | FLY IN JOHNNY | 0 | 5/2 |
| 04/06/08 | 8.50PM | RIPPON | DANZATRICE | 2ND | 2/5 |
| 03/06/08 | 3.45PM | SOUTHWELL | ARABIAN SPIRIT | 0 | 2/1 |
| 02/06/08 | 5.30PM | LEICESTER | HESSIAN | 0 | 13/8 |
| 26/05/08 | 3.25PM | CARLISLE | MOTA FARRED | 0 | 3/1 |
| 26/05/08 | 5.00PM | REDCAR | SILVER SEEKER | 1ST | 5/6 |
| 08/05/23 | 2.55PM | NEWMARKET | JEER | 2ND | 2/1 |
| 23/05/08 | 7.50PM | HAYDOCK | JILY WHY | 0 | 10/3 |
| 22/05/08 | 2.35PM | WETHERBY | WOTCHALIKE | 2ND | 10/11 |
| 22/05/08 | 5.20PM | HAYDOCK | DOLLY PENROSE | 0 | 5/1 |
| 22/05/08 | 5.45PM | GOODWOOD | MATEROFACT | 3RD | 5/2 |
| 22/05/08 | 7.10PM | SALISBURY | COMPTONS ELLEVEN | 0 | 9/2 |
| 21/05/08 | 2.25PM | KELSO | MR JACK DANIELLS | 2ND | 4/5 |
| 21/05/08 | 3.35PM | KELSO | DONT ASK ME | 1ST | 5/4 |
| 21/05/08 | 3.45PM | AYR | DESERTED DANE | ABB | |
| 21/05/08 | 4.10PM | KELSO | TOMS TOYBOX | 1ST | 10/11 |
| 20/05/08 | 2.30PM | SOUTHWELL | QUEENS SPEECH | 0 | 11/4 |
| 20/05/08 | 3.00PM | SOUTHWELL | DADO MUSH | 2ND | 2/1 |
| 20/05/08 | 4.20PM | BEVERLEY | EXCAPE | 1ST | 11/4 |
| 20/05/08 | 4.30PM | SOUTHWELL | LUSCIVIOUS | 3RD | 5/2 |
| 19/05/08 | 2.00PM | BATH | LUCKY LEIGH | NR | |
| 19/05/08 | 3.40PM | MUSSELBOROUGH | KAMES PARK | 4TH | 7/2 |
| 19/05/08 | 7.20PM | WOLV | DANCING MAITE | 2ND | 15/8 |
| 16/05/08 | 1.50PM | NEWBURY | GLAMOROUS SPIRIT | 3RD | 8/13 |
| 15/05/08 | 2.50PM | SALISBURY | UIG | 2ND | 3/1 |
| 15/05/08 | 6.35PM | LUDLOW | COLORADO PEARL | 2ND | EVS |
| 15/05/08 | 7.50PM | FOLKESTONE | KADOUNT | 1ST | 1/6 |
| 15/05/08 | 8.10PM | LUDLOW | HUGUENOT | 4TH | 4/1 |
| 13/05/08 | 2.20PM | SOUTHWELL | KINGSMAITE | 1ST | 7/2 |
| 13/05/08 | 3.00PM | YARMOUTH | VIOLENT VELOCITY | 2ND | 9/4 |
| 12/05/08 | 3.40PM | WOLV | CAVENDISH | 0 | 7/2 |
| 08/05/08 | 2.30PM | GOODWOOD | ISESOLATOR | 1ST | 5/2 |
| 08/05/08 | 3.00PM | GOODWOOD | SAVILLES DELIGHT | 3RD | 4/1 |
| 08/05/08 | 4.00PM | CHESTER | REBECCA DE WINTER | 1ST | 11/4 |
| 08/05/08 | 4.35PM | CHESTER | FATNSTA | 2ND | 8/1 |
| 07/05/08 | 2.30PM | BEVERLEY | DIGITAL | 3RD | 5/1 |
| 07/05/08 | 5.10PM | FAKENHAM | POCHARD | 1ST | 5/1 |
| 07/05/08 | 6.30PM | HUNTINGDON | TONY ALCALA | 2ND | 8/1 |
| 06/05/08 | 2.30PM | SOUTHWELL | DOUBLE BILL | 2ND | 5/1 |
| 06/05/08 | 3.00PM | SOUTHWELL | YAKIMOV | 2ND | 2/5 |
| 06/05/08 | 3.10PM | CHEPSTOW | PARTY OF THE PARK | 0 | 11/4 |
| 06/05/08 | 3.30PM | SOUTHWELL | GOODBYE | NR | |
| 06/05/08 | 4.30PM | SOUTHWELL | SIR ROYAL | NR | |
| 05/05/08 | 2.15PM | WARRICK | IMPERIAL SWORD | 1ST | 5/1 |
| 05/05/08 | 3.15PM | WARRICK | SUPPORT FUND | 1ST | 7/2 |
| 05/05/08 | 3.45PM | WARRICK | STEVIE THUNDER | 0 | 10/11 |
| 02/05/08 | 3.20PM | MUSSELBOROUGH | FIRST BUDDY | 1ST | 4/9 |
| 02/05/08 | 6.10PM | FONTWELL | LUPANAR | 1ST | 5/6 |
| 01/05/08 | 2.20PM | FOLKESTONE | MAZZOLA | NR |
| 29/04/08 | 6.35PM | WOLV | NIGHT PROSPECTOR | NR | |
| 29/04/08 | 6.50PM | SEDGEFIELD | WEE FORBES | 3RD | 11/4 |
| 29/04/08 | 7.35PM | WOLV | XPRES MAITE | 1ST | 10/11 |
| 29/04/08 | 8.35PM | WOLV | ART EXHIBITION | 1ST | 5/4 |
| 28/04/08 | 4.30PM | YARMOUTH | GREY FRIARS | 0 | 9/4 |
| 28/04/08 | 6.25PM | SOUTHWELL | THENDEROUSAPPLAUSE | 2ND | 9/4 |
| 25/04/08 | 1.15PM | SANDOWN | COBBAY | 3RD | 9/2 |
| 25/04/08 | 2.50PM | WOLV | NEWGATE | 0 | 9/2 |
| 25/04/08 | 5.15PM | WOLV | FLOODLIGHT FANTASIE | 3RD | 11/10 |
| 25/04/08 | 7.05PM | N.ABBOTT | OSLOT | 1ST | 4/7 |
| 24/04/08 | 2.35PM | BEVERLEY | DUKE OF TOURINE | 1ST | 11/8 |
| 24/04/08 | 3.10PM | BEVERLEY | ALBAQAA | 1ST | 15/8 |
| 24/04/08 | 4.05PM | FONTWELL | JUPON VERT | 2ND | 5/2 |
| 24/04/08 | 4.40PM | FONTWELL | JUG OF PUNCH | 3RD | 7/2 |
| 23/04/08 | 4.05PM | NOTTINGHAM | LUSCIVIOUS | 0 | 4/1 |
| 23/04/08 | 4.55PM | CATTERICK | KILLERCROSS | 3RD | 7/4 |
| 23/04/08 | 5.30PM | CATTERICK | DORN DANCER | 3RD | 7/4 |
| 23/04/08 | 7.50PM | KEMPTON | SIR DUKE | 3RD | EVS |
| 23/04/08 | 8.50PM | KEMPTON | COUNT CEPRANO | NR | |
| 23/04/08 | 9.20PM | KEMPTON | VALERY BORZOV | 1ST | 11/8 |
| 22/04/08 | 3.25PM | FOLKESTONE | HEREFORD BOY | 1ST | 15/8 |
| 22/04/08 | 3.50PM | SOUTHWELL | KENSINGTON | 4TH | 9/2 |
| 21/04/08 | 5.55PM | WINDSOR | MISS CHAMANDA | 1ST | 9/4 |
| 18/04/08 | 2.20PM | AYR | ASIAN ROYAL | 1ST | 7/4 |
| 18/04/08 | 5.50PM | TAUNTON | WOOLCOMBE FOLLY | 2ND | 4/5 |
| 17/04/08 | 5.40PM | RIPPON | ROTHSAY DANCER | 0 | 9/2 |
| 17/04/08 | 6.50PM | KEMPTON | DUSH STORM | 1ST | 10/11 |
| 16/04/08 | 2.45PM | BEVERLEY | SOUL SISTA | 1ST | 11/8 |
| 15/04/08 | 2.20PM | NOTTINGHAM | EILEAN EeVE | 0 | 11/4 |
| 15/04/08 | 3.30PM | WARRICK | DIGITAL | 0 | 3/1 |
| 14/04/08 | 2.40PM | NEWCASTLE | FORGER | 0 | 7/4 |
| 14/04/08 | 2.50PM | WOLV | JUNFAN | NR | |
| 11/04/08 | 7.50PM | WOLV | OBE ROYAL | 0 | 7/2 |
| 10/04/08 | 5.00PM | FOLKESTONE | STREET LIFE | 2ND | 3/1 |
| 10/04/08 | 8.50PM | KEMPTON | TEASING | 3RD | 5/4 |
| 09/04/08 | 4.20PM | LUDLOW | SHARO DRESSER | WD | |
| 08/04/08 | 2.30PM | SOUTHWELL | SWALLOW FORREST | 1ST | 6/1 |
| 08/04/08 | 3.00PM | SOUTHWELL | WOODHILL SCHNAPS | 1ST | 6/5 |
| 08/04/08 | 3.30PM | SOUTHWELL | WARAGNECK | 2ND | 9/4 |
| 08/04/08 | 4.00PM | SOUTHWELL | PLAYTHE AUDIENCE | 0 | 2/1 |
| 08/04/08 | 4.40PM | LINGFIELD | KINGS RANSOME | 0 | 5/1 |
| 07/04/08 | 4.20PM | PLUMPTON | BENDERSHAAN | 0 | 2/1 |
| 07/04/08 | 4.40PM | KEMPTON | MY SHADOW | 1ST | 2/1 |
| 04/04/08 | 3.30PM | SOUTHWELL | DODAA | 3RD | 6/4 |
| 04/04/08 | 4,05PM | SOUTHWELL | NOVA STAR | 1ST | 10/3 |
| 04/04/08 | 4.30PM | LINGFIELD | MR AVIATOR | 1ST | 4/6 |
| 04/04/08 | 5.40PM | LINGFIELD | SCARLET FLYER | 3RD | 11/10 |
| 04/04/08 | 7.20PM | WOLV | HAMMER OF THEGODS | 3RD | 6/4 |
| 04/04/08 | 7.50PM | WOLV | CLIMATE | 1ST | 4/6 |
| 03/04/08 | 2.45PM | LEICESTER | ONE CALLED ALICE | 3RD | 6/4 |
| 03/04/08 | 2.55PM | TAUNTON | LEADING ATTRACTION | 2ND | 2/5 |
| 03/04/08 | 7.50PM | KEMPTON | LUCAYAN DANCER | 0 | 9/4 |
| 03/04/08 | 8.20PM | KEMPTON | PUNTA GALERA | 1ST | 11/4 |
| 02/04/08 | 4.00PM | LINGFIELD | PLAYUP POMPEY | 0 | 11/4 |
| 02/04/08 | 6.50PM | KEMPTON | DESERT DREAMER | 1ST | 11/8 |
| 22/04/08 | 3.25PM | FOLKESTONE | HEREFORD BOY | 1ST | 15/8 |
| 22/04/08 | 3.50PM | SOUTHWELL | KENSINGTON | 4TH | 9/2 |
| 21/04/08 | 5.55PM | WINDSOR | MISS CHAMANDA | 1ST | 9/4 |
| 18/04/08 | 2.20PM | AYR | ASIAN ROYAL | 1ST | 7/4 |
| 18/04/08 | 5.50PM | TAUNTON | WOOLCOMBE FOLLY | 2ND | 4/5 |
| 17/04/08 | 5.40PM | RIPPON | ROTHSAY DANCER | 0 | 9/2 |
| 17/04/08 | 6.50PM | KEMPTON | DUSH STORM | 1ST | 10/11 |
| 16/04/08 | 2.45PM | BEVERLEY | SOUL SISTA | 1ST | 11/8 |
| 15/04/08 | 2.20PM | NOTTINGHAM | EILEAN EeVE | 0 | 11/4 |
| 15/04/08 | 3.30PM | WARRICK | DIGITAL | 0 | 3/1 |
| 14/04/08 | 2.40PM | NEWCASTLE | FORGER | 0 | 7/4 |
| 14/04/08 | 2.50PM | WOLV | JUNFAN | NR | |
| 11/04/08 | 7.50PM | WOLV | OBE ROYAL | 0 | 7/2 |
| 10/04/08 | 5.00PM | FOLKESTONE | STREET LIFE | 2ND | 3/1 |
| 10/04/08 | 8.50PM | KEMPTON | TEASING | 3RD | 5/4 |
| 09/04/08 | 4.20PM | LUDLOW | SHARO DRESSER | WD | |
| 08/04/08 | 2.30PM | SOUTHWELL | SWALLOW FORREST | 1ST | 6/1 |
| 08/04/08 | 3.00PM | SOUTHWELL | WOODHILL SCHNAPS | 1ST | 6/5 |
| 08/04/08 | 3.30PM | SOUTHWELL | WARAGNECK | 2ND | 9/4 |
| 08/04/08 | 4.00PM | SOUTHWELL | PLAYTHE AUDIENCE | 0 | 2/1 |
| 08/04/08 | 4.40PM | LINGFIELD | KINGS RANSOME | 0 | 5/1 |
| 07/04/08 | 4.20PM | PLUMPTON | BENDERSHAAN | 0 | 2/1 |
| 07/04/08 | 4.40PM | KEMPTON | MY SHADOW | 1ST | 2/1 |
| 04/04/08 | 3.30PM | SOUTHWELL | DODAA | 3RD | 6/4 |
| 04/04/08 | 4,05PM | SOUTHWELL | NOVA STAR | 1ST | 10/3 |
| 04/04/08 | 4.30PM | LINGFIELD | MR AVIATOR | 1ST | 4/6 |
| 04/04/08 | 5.40PM | LINGFIELD | SCARLET FLYER | 3RD | 11/10 |
| 04/04/08 | 7.20PM | WOLV | HAMMER OF THEGODS | 3RD | 6/4 |
| 04/04/08 | 7.50PM | WOLV | CLIMATE | 1ST | 4/6 |
| 03/04/08 | 2.45PM | LEICESTER | ONE CALLED ALICE | 3RD | 6/4 |
| 03/04/08 | 2.55PM | TAUNTON | LEADING ATTRACTION | 2ND | 2/5 |
| 03/04/08 | 7.50PM | KEMPTON | LUCAYAN DANCER | 0 | 9/4 |
| 03/04/08 | 8.20PM | KEMPTON | PUNTA GALERA | 1ST | 11/4 |
| 02/04/08 | 4.00PM | LINGFIELD | PLAYUP POMPEY | 0 | 11/4 |
| 02/04/08 | 6.50PM | KEMPTON | DESERT DREAMER | 1ST | 11/8 |
| 31/03/08 | 2.10PM | LINGFIELD | CLIMATE | NR | |
| 31/03/08 | 4.30PM | SOUTHWELL | STRAIGHT | 1ST | 9/2 |
| 27/03/08 | 3.20PM | EXETER | SQUIRES LANE | 0 | 3/1 |
| 27/03/08 | 4.05PM | LINGFIELD | DODAA | 1ST | 9/2 |
| 26/03/08 | 6.50PM | WOLV | BLACKHEATH | 0 | 7/4 |
| 26/03/08 | 7.50PM | WOLV | HIGH N DRY | 0 | 15/8 |
| 25/03/08 | 3.20PM | FONTWELL | WHITE ON BLACK | 2ND | 11/8 |
| 25/03/08 | 4.30PM | FONTWELL | AZIONE | 0 | 6/1 |
| 25/03/08 | 5.20PM | PONTIFRACT | RED WINE | 1ST | 9/4 |
| 24/03/08 | 3.40PM | PLUMPTON | MAGNIFICO | 4TH | 2/1 |
| 19/03/08 | 4.00PM | MKT RASEN | FLAKE | 4TH | 7/2 |
| 18/03/08 | 4.10PM | WARRICK | PING PONG SIVOLA | 4TH | 4/1 |
| 17/03/08 | 3.35PM | WEXFORD | WHERSBEN | Nr | |
| 13/03/08 | 2.30PM | HEXHAM | BOLLIN RUTH | 2ND | 4/7 |
| 13/03/08 | 4.25PM | SOUTHWELL | FYODOR | 0 | 2/1 |
| 13/03/08 | 9.20PM | WOLV | MY MIRRASOL | 3RD | 13/8 |
| 12/03/08 | 4.55PM | HUNTINGDON | COUNCILLOR JACK | NR | |
| 1203/08 | 5.40PM | SOUTHWELL | ANOTHER GENEPI | 1ST | 13/8 |
| 12/03/08 | 8.50PM | WOLV | ATTACCA | 0 | 8/1 |
| 11/03/08 | 4.25PM | SOUTHWELL | MTY FRIEND FRITZ | 4TH | 6/5 |
| 11/03/08 | 5.40PM | SOUTHWELL | MAGIC SONG | 0 | 3/1 |
| 10/03/08 | 2.40PM | STRATFORD | DOWNS FOLLY | 0 | 13/8 |
| 07/03/08 | 6.50PM | WOLV | CHIEF EXEC | 4TH | 2/1 |
| 07/03/08 | 7.50PM | WOLV | ARTHURS DREAM | 2ND | 7/4 |
| 07/03/08 | 8.20PM | WOLV | BRAMCOTE LORNE | 0 | 4/1 |
| 06/03/08 | 2.55PM | WINCANTON | ATOUCHBETWEENACARA | 0 | 10/11 |
| 06/03/08 | 3.55PM | LINGFIELD | ELZORRO | NR | |
| 06/03/08 | 4.40PM | LINGFIELD | GREEN GAMBLE | 1ST | 5/2 |
| 06/03/08 | 8.20PM | WOLV | CLIMATE | 0 | 5/1 |
| 05/03/08 | 3.10PM | LINGFIELD | SION HILL | 2ND | 11/4 |
| 05/03/08 | 4.10PM | LINGFIELD | SILKA DESTINATION | 3RD | 9/4 |
| 05/03/08 | 4.40PM | LINGFIELD | VALHILLEN | 0 | 9/2 |
| 05/03/08 | 8.50PM | WOLV | HIGHFIELD SOCIETY | 1ST | 6/5 |
| 05/03/08 | 9.20PM | WOLV | MIAS BOY | 1ST | 8/11 |
| 03/03/08 | 2.20PM | WOLV | RARE COINCEDENCE | 0 | 5/1 |
| 03/03/08 | 3.10PM | LINGFIELD | THOUGHTS OF STARDOM | 2ND | 2/1 |
| 03/03/08 | 3.20PM | LINGFIELD | GIVEN A CHOICE | NR |
| 25/02/08 | 3.00PM | HEREFORD | FABULOUS JET | 0 | 11/8 |
| 22/02/08 | 2.10PM | SOUTHWELL | MY FRIEND FRITZ | 2ND | 3/1 |
| 22/02/08 | 2.45PM | SOUTHWELL | SOBA JONES | 1ST | 8/13 |
| 22/02/08 | 5.00PM | SOUTHWELL | SILVER HOTSPUR | 3RD | 7/4 |
| 21/02/08 | 2.30PM | SOUTHWELL | BALLYCROY BOY | 1ST | 13/8 |
| 21/02/08 | 7.50PM | WOLV | DICKIE LE DEVOIR | 2ND | 1/10 |
| 20/02/08 | 2.25PM | LINGFIELD | ANGEL VOICES | 3RD | 11/4 |
| 20/02/08 | 4.10PM | LINGFIELD | LORD OF DREAMS | 1ST | EVS |
| 20/0208 | 6.50PM | KEMPTON | MY CHOCOLATE DROP | 1ST | 10/3 |
| 20/02/08 | 7.50PM | KEMPTON | DON PICALO | 0 | 5/2 |
| 20/02/08 | 9.20PM | KEMPTON | SMOKEY THE BEAR | 0 | 7/2 |
| 19/02/08 | 3.10PM | SOUTHWELL | MAGIC AMOUR | 4TH | 11/4 |
| 19/02/08 | 4.10PM | SOUTHWELL | THEY ALL LOUGHED | 1ST | 11/8 |
| 19/02/08 | 4.40PM | SOUTHWELL | SILVER HOTSPUR | 1ST | 11/8 |
| 15/02/08 | 3.55PM | LINGFIELD | RAPIDITY | 1ST | 11/4 |
| 15/02/08 | 4.30PM | LINGFIELD | BENLLECH | 1ST | 15/8 |
| 15/02/08 | 5.00PM | LINGFIELD | PRINCE OF MEDINA | 2ND | 10/3 |
| 15/02/08 | 8.20PM | WOLV | MON PETITE AMOUR | 3RD | 11/4 |
| 14/02/08 | 3.50PM | SOUTHWELL | SPOOF MASTER | 2ND | 2/1 |
| 14/02/08 | 4.55PM | SOUTHWELL | HAWA KHANA | 0 | 9/4 |
| 14/02/08 | 9.20PM | WOLV | BLACKHEATH | 1ST | 13/8 |
| 12/02/08 | 1.50PM | SOUTHWELL | ALEXANDER HURRICANE | 2ND | 7/4 |
| 12/02/08 | 3.50PM | SOUTHWELL | KABEER | 3RD | 5/2 |
| 11/02/08 | 2.20PM | WOLV | AVOCA DANCER | NR | |
| 11/02/08 | 5.05PM | WOLV | RAPIDTY | 1ST | ½ |
| 10/02/08 | 5.15PM | KEMPTON | TABULATE | 0 | 2/1 |
| 09/02/08 | 9.20PM | WOLV | BASALT | 1ST | 10/11 |
| 08/02/08 | 2.25PM | SOUTHWELL | BOLD DIVA | 3RD | 7/2 |
| 08/02/08 | 4.35PM | SOUTHWELL | RAPIDITY | 1ST | 2/7 |
| 08/02/08 | 7.20PM | WOLV | COPPER BOTTOMED | NR | |
| 08/02/08 | 9.20PM | WOLV | MON PETITE AMOUR | 1ST | 10/11 |
| 07/02/08 | 3.00PM | SOUTHWELL | COPPER BOTTOMED | 1ST | 5/6 |
| 07/02/08 | 7.20PM | WOLV | ORANGE SQUARE | 1ST | 4/5 |
| 05/02/08 | 1.50PM | SEDGEFIELD | IF ONLY I KNEW | 3RD | 6/5 |
| 05/02/08 | 2.30PM | MKT RASEN | HOPKINS | 1ST | 2/5 |
| 05/02/08 | 2.40PM | SOUTHWELL | TENNANCY | NR | |
| 05/02/08 | 3.00PM | MKT RASEN | NEVER SOBLUE | 0 | 8/13 |
| 05/02/08 | 3.30PM | MKT RASEN | THEATRE DIVA | 2ND | 10/3 |
| 04/02/08 | 1.20PM | SOUTHWELL | CEREBUS | 3RD | 7/4 |
| 04/02/08 | 1.50PM | SOUTHWELL | LOUISIADE | 2ND | EVS |
| 04/02/08 | 2.10PM | LINGFIELD | WYNBERG | 1ST | 8/11 |
| 04/02/08 | 4.20PM | SOUTHWELL | EGYPTIAN LORD | 0 | 11/8 |
