Horse racing-ProfitPunter.com

Horse Racing at its best

PURCHASE THE CAPITAL SYSTEM NOW ONLY £5  (Purchase all systems and combine for max profit)

CAPITAL SYSTEM FROM DEC 2ND TO 28TH AUGUST USING A STAKING PLAN STARTING BET 25P DOUBLING TILL WINNER THEN BACK TO STARTING BET 

MADE £1313.34  PLEASE read below

PLEASE NOTE RESULTS  WILL NOLONGER BE PUT ON  SITE

DO TO MY LACK OF TIME  WITH MY OTHER comitments

NOTE THAT Fav-Assessor-Gold is doing so well I recomend you look at this site

 

NOW  FAV-ASSESOR-GOLD

AUGUST 2008 RESULTS

 
27/08/08 3.20PM CATTERICK LET IT BE 1ST 11/2
26/08/08 2.15PM RIPPON INTERSKY MELODY 3RD 5/2
26/08/08 3.00PM GREAT LEIGHS SERIOS ATTITUDE NR
26/08/08 3.45PM RIPPON CARONBOLA 0 EVS
18/08/08 4.00PM LINGFIELD WAR NATIVE 1ST 2/5
18/08/08 5.30PM WINDSOR ALEATRICS 2ND 5/4
13/08/08 3.35PM SALISBURY MAN HATTAN DREAM NR
13/08/08 5.20PM BEVERLEY FOSGATE 4TH 85/40
13/08/08 6.05PM SALISBURY COMANDER WISH 3RD 6/1
13/08/08 6.20PM HAMILTON HIGH ALERRT 2ND 11/10
13/08/08 6.55PM HAMILTON INSIDE STORY 3RD 11/10
11/08/08 3.15PM WOLV INMATE 0 11/2
11/08/08 3.30PM WOLV NUN TODAY 0 11/2
11/08/08 5.50PM WINDSOR CRYSTAL MOMENTS NR
11/08/08 6.50PM WINDSOR RUM JUNGL 2ND 9/4
08/08/08 3.40PM LINGFIELD MASAMAH 1ST 5/2
08/08/08 4.20PM WORCESTER BARNEYS MATE 2ND 11/2
08/08/08 5.20PM WORCESTER CROSS APPLIANCE 4TH 5/6
06/08/08 3.20PM NEWCASTLE BIJOU DAN 0 3/1

JULY 2008 RESULTS

  
18/07/08 3.20PM NOTTINGHAM COLARADO SPRINGS 3RD 2/1
18/07/08 3.40PM NEWBURY ATLANTIC STORY 2ND 4/6
18/07/08 6.55PM HAMILTON ALPHABETH 2ND 7/4
14/07/08 7.00PM WINDSOR TARKHEENA PRINCE 0 11/2
09/07/08 9.20PM WORCESTER CHIJMES 4TH 9/2
04/07/08 5.05PM SANDOWN ALNWICK 4TH 11/4
04/07/08 7.15PM BEVERLEY MASTER NOVERRE 1ST 11/8
01/07/08 3.15PM HAMILTON DEEP WINTER 1ST 4/6
01/07/08 4.30PM BRIGHTON SEA ADMIRAL 1ST 11/8

JUNE RESULTS 2008

Out of 419 selections  119 Won =29.5%Strike rate

RESULTS ENTERED EVERY MONDAY

 

30/06/08 3.30PM WOLV PRECISION BREAK 1ST 6/4
26/06/08 8.00PM HAMILTON KINGS COLLEGE BOYS 2ND 7/2
24/06/08 8.05PM N.ABBOTT STAR OF GERMANY 2ND 7/4
23/06/08 4.15PM LINGFIELD TWILIGHT STAR 0 7/2
23/06/08 7.40PM WINDSOR ONECEUPONATIME 0 7/4
17/06/08 2.30PM ASCOT SAGEBURG 0 15/2
17/06/08 3.45PM ASCOT HENRYTHENAVIGATOR 1ST 4/7
17/06/08 4.00PM THIRSK MAGHYA 2ND 6/4
17/06/08 4.35PM THIRSK HATTAN FLIGHT 1ST 10/11
17/06/08 8.00PM YARMOUTH HASTY RETREAT 0 8/15
17/06/08 8.15PM N.ABBOTT WARPATH 0 4/1
13/06/08 3.35PM MKT RASEN THAT LOOK NR
13/06/08 6.30PM CHEPSTOW PENNYS GIFT 1ST 5/4
13/06/08 6.40PM AINTREE LORD ON THE RUN 0 7/1
13/06/08 7.10PM AINTREE CHARLIE CRAB 3RD 3/1
13/06/08 7.45PM AINTREE ORMELLO 0 5/2
13/06/08 8.10PM CHEPSTOW STRINGOFMYHEART 0 11/4
13/06/08 8.55PM AINTREE STARLORD 2ND 9/4
13/06/08 9.15PM CHEPSTOW OH SO SAUCY 2ND 5/6
11/06/08 3.10PM NOTTINGHAM SCUFFLE 1ST 7/4
11/06/08 8.55PM KEMPTON RELATIVE STRENGTH 0 7/4
09/06/08 7.20PM PONTEFRACT ATTHEMONEY 3RD 4/1
09/06/08 7.50PM PONTEFRACT MISSIONER 2ND 5/4

MAY RESULTS 2008

 

29/05/08 4.00PM GREAT LEIGHS ART MAN 1ST 3/1
29/05/08 6.55PM WETHERBY CHEVY THE LEVY 1ST 11/10
29/05/08 8.00PM SANDOWN CACTUS ROSE NR
28/05/08 4.10PM GREAT LEIGHS OBE GOLD 2ND 2/1
28/05/08 4.55PM YARMOUTH LOUGH BEG 0 5/2
28/05/08 8.50PM SOUTHWELL CASTLEMAINEVILLAGE 2ND 7/2
27/05/08 3.00PM LEICESTER TOWZEEA 0 3/1
27/05/08 3.10PM REDCAR DANIEL THOMAS 1ST 11/8
26/05/08 4.40PM CHEPSTOW KARMEST 0 3/1
23/05/08 4.50PM BRIGHTON SUMMER OF LOVE 2ND 9/4
23/05/08 7.30PM PONTEFRACT GO NANI GO 0 10/11
22/05/08 7.20PM WORCESTER SMART JOHN 0 3/1
21/05/08 2.25PM KELSO MR JACK DANIELLS 2ND 4/5
21/05/08 4.00PM GOODWOOD ROSALEEN 0 7/2
21/05/08 6.30PM SANDOWN CRITERIAN 2ND 7/2
21/05/08 8.25PM SANDOWN LITTLE LU 1ST 11/4
20/05/08 3.00PM SOUTHWELL DADO MUSH 2ND 2/1
20/05/08 4.30PM SOUTHWELL LUSCIVIOUS 3RD 5/2
19/05/08 2.00PM BATH LUCKY LEIGH NR
19/05/08 3.00PM BATH ROSE ROW 3RD 5/2
19/05/08 3.50PM N.ABBOTT CRITAL STAGE 2ND 7/2
15/05/08 2.40PM YORK TWICE OVER 3RD 4/6
15/05/08 5.40PM FOLKESTONE TOOK MY EYE 2ND 15/8
15/05/08 6.35PM LUDLOW COLORADO PEARL 2ND EVS
15/05/08 6.45PM FOLKESTONE LILLIE LOU 3RD 9/4
15/05/08 7.05PM LUDLOW ALVINO 4TH 4/6
15/05/08 7.50PM FOLKESTONE KADOUNT 1ST 4/6
15/05/08 8.20PM FOLKESTONE MURPHYS CARDINAL NR
14/05/08 4.20PM YORK CARABOLA 2ND ¼
13/05/08 3.20PM SOUTHWELL HEREFORD BOY 4TH 4/1
12/05/08 3.20PM REDCAR BLACK DAHLIA 3RD 5/2
12/05/08 6.55PM WINDSOR DUNE LIGHT 2ND 10/3
12/05/08 8.05PM TOWESTER CARRY DUFF 1ST 3/1
08/05/08 2.35PM N.ABBOTT GREEN PROSPECT 1ST 7/4
07/05/08 2.30PM BEVERLEY GLASS HOUGHTON 2ND 4/11
07/05/08 5.20PM BEVERLEY COMPTON CHARLIE 0 3/1
07/05/08 6.10PM CHELTENHAM YOU DO THE MATH 0 11/4
06/05/08 2.10PM CHEPSTOW PENNY ISLAND 2ND 5/2
06/05/08 3.00PM SOUTHWELL YAKIMOV 2ND 2/5
06/05/08 3.30PM SOUTHWELL LOOKSO 1ST 10/11
06/05/08 6.50PM EXETER OUMEYADE 0 8/13
02/05/08 2.20PM MUSSELBOROUGH LITTLE EDEN 2ND 9/4
02/05/08 4.40PM LINGFIELD VITZNAU 0 3/1
02/05/08 5.10PM LINGFIELD ALONSO DE GUZMAN 2ND 11/4
02/05/08 7.30PM BANGOR MASSINI SUNSET 4TH 4/10
01/05/08 3.00PM REDCAR STEVIE THUNDER 2ND 4/6

APRIL RESULTS 2008

 
29/04/08 2.30PM SOUTHWELL YAKIMOV 1ST 2/5
29/04/08 4.20PM WINCANTON TURF SHUFFLE 0 10/3
29/04/08 7.35PM WOLV XPRES MAITE 1ST 10/11
28/04/08 2.00PM YARMOUTH YADDREE 2ND 10/3
28/04/08 2.20PM LINGFIELD NAWAMEES 1ST 6/4
28/04/08 3.00PM YARMOUTH DEBONAIRE 1ST 9/1
28/04/08 3.20PM LINGFIELD SAMUEL CHARLES 4TH 7/4
28/04/08 7.25PM SOUTHWELL FANTASTIC LASS 3RD 9/2
25/04/08 1.15PM SANDOWN COBBAY 3RD 9/2
25/04/08 6.15PM BANGOR MASTER SUMMERVILLE 1ST 4/1
25/04/08 7.17PM BANGOR QUIZZENE 2ND 11/8
24/04/08 4.30PM PERTH HATIAN 1ST 4/6
24/04/08 4.40PM FONTWELL RIVERREINE 0 8/1
24/04/08 5.15PM FONTWELL BOURDROOM DANCER 0 7/2
24/0/408 5.30PM BEVERLEY GREY FRIARS 1ST 3/1
24/04/08 6.35PM SOUTHWELL PERTEMPS 2ND 5/4
23/04/08 4.40PM NOTTINGHAM WASAN 1ST 11/8
23/04/08 5.35PM WORCESTER ARCTIC SHADOW 1ST 7/2
23/04/08 7.05PM WORCESTER PRINCE TAIME 2ND 9/4
22/04/08 2.50PM FOLKESTONE COPPER BOTTOMED 2ND 10/11
22/04/08 5.00PM SOUTHWELL PERTEMPS NETWORK 4TH 2/1
18/04/08 2.00PM THIRSK BAHAMIAN BABE 1ST 4/6
18/04/08 2.50PM AYR TIME BANDIT 0 11/4
18/04/08 3.25PM AYR HERE COMES THE TRUTH 3RD EVS
18/04/08 5.50PM TAUNTON WOOLCOMBE FOLLY 2ND 4/5
16/04/08 2.35PM NEWMARKET ART CONNOISSEUR 1ST 11/10
14/04/08 4.10PM NEWCASTLE RMINSTER 2ND 7/2
11/04/08 2.55PM ASCOT FANDANI 0 15/8
11/04/08 3.05PM MUSSELBURGH FRIENDS HOPE 3RD 3/1
11/04/08 8.50PM WOLV ROYAL AMNESTY 0 3/1
10/04/08 2.30PM TOWESTER NIKOLA 4TH 5/1
09/04/08 4.20PM LUDLOW SHARO DRESSER WD
09/04/08 5.20PM LUDLOW FRONT OF HOUSE 1ST 11/10
09/04/08 8.20PM KEMPTON BOZ 3RD 11/8
08/04/08 3.10PM LINGFIELD OAT CUISINE 0 3/1
07/04/08 3.00PM KELSO THE WHISPERORO 2ND 5/6
07/04/08 3.10PM KEMPTON SUMMER WINDS 2ND 4/1
07/04/08 4.00PM KELSO LAMBRINI LEGEND 0 3/1
07/04/08 4.50PM PLUMPTON AMOREIGH 3RD 5/2
07/04/08 5.10PM KEMPTON STRAIGHT FACE 1ST 7/4
04/04/08 2.00PM AINTREE ALBERTAS RUN 3RD 13/8
04/04/08 6.50PM WOLV FIRE UP THE BAND 1ST 6/5
03/04/08 2.00PM AINTREE INGLIS DREAVER 3RD 13/8
02/04/08 2.40PM NOTTINGHAM SALY'S DILEMA 2ND 4/5
02/04/08 7.50PM KEMPTON DESERT LIGHT 1ST 11/4
02/04/08 8.20PM KEMPTON DIRICULOUS 2ND 6/4

CAPITAL MARCH 08

  
31/03/08 3.00PM SOUTHWELL COPPER BOTTOMED 1ST EVS
31/03/08 3.50PM WINCANTON IROGUIS WARRIOR 2ND 2/1
31/03/08 4.20PM WINCANTON OISEAU DE NUIT 0 2/1
28/03/08 1.45PM NEWB NEVADA ROYAL 0 8/11
28/03/08 2.30PM LINGFIELD DANETIME LORD 2ND 10/11
28/03/08 3.05PM LINGFIELD SARABA 0 13/2
27/03/08 3.45PM AYR QUICUYO 3RD 9/4
27/03/08 4.25PM EXETER INOCENT REBEL 0 8/13
27/03/08 6.50PM WOLV DOUBTFULL SOUND 2ND 8/1
26/03/08 2.10PM KEMPTON PROCAS DE THAIX 2ND 11/10
26/03/08 3.05PM NEWCASTLE EMERALD DESTINY 3RD 10/3
26/03/08 4.25PM KEMPTON GREEN GAMBLE 1ST 9/4
26/03/08 5.20PM NEWCASTLE OAKLANDS LUIS 2ND 5/1
24/03/08 2.40PM FAKENHAM WHISTLING STRAITS ABB
24/03/08 3.25PM YARMOUTH MUGEBA ABB
24/03/08 3.40PM PLUMPTON MAGNIFICO 4TH 2/1
24/03/08 4.30PM HUNTINGDON LADY PILOT 0 7/4
24/03/08 5.00PM FAKENHAM FULLARDS ABB
19/03/08 2.30PM LINGFIELD LORD OF DREAMS 0 15/8
19/03/08 4.45PM LINGFIELD SANDS CROONER 1ST 13/8
18/03/08 2.40PM WARRICK TRIGGER THE LIGHT 1ST 4/6
18/03/08 4.40PM WARRICK DICKIE LEWIS NR
17/03/08 2.20PM TAUNTON I PREDICT A RIOT 0 4/9
17/03/08 4.00PM WOLV THEBES 1ST 7/4
13/03/08 3.05PM HEXHAM LE ROI ROUGE 4TH 9/4
13/03/08 3.15PM SOUTHWELL BLUE EMPIRE 0 6/4
13/03/08 3.40PM HEXHAM BLACKPOOL BILLY 1ST 5/6
13/03/08 3.50PM SOUTHWELL CORAL SHORES 2ND 15/8
13/03/08 4.15PM HEXHAM HELLO BUD 1ST 9/4
12/03/08 1.40PM HUNTINGDON HERALD ANGEL 3RD 8/15
12/03/08 2.25PM SOUTHWELL YAKIMOV 1ST ½
12/03/08 2.50PM HUNTINGDON BALLYVADDEN 3RD 15/8
12/030/8 3.00PM SOUTHWELL ANSELLS PRIDE 2ND 3/1
12/03/08 4.15PM HUNTINGDON REBEL MELODY 0 13/8
12/03/08 5.40PM SOUTHWELL ANOTHER GENEPI 1ST 13/8
10/03/08 2.30PM PLUMPTON BUCKLAND GOLD 2ND 10/11
07/03/08 5.00PM SANDOWN BLACKTHORN BOY 0 9/4
07/03/08 9.20PM WOLV DISTANT SUN 3RD 5/1
06/03/08 2.30PM LINGFIELD PASHA BERE 2ND 11/8
06/03/08 2.40PM CARLISLE OVERSERVED 0 13/8
06/03/08 3.55PM LINGFIELD ELZORRO NR
06/03/08 4.00PM WINCANTON KARANJA 0 2/11
06/03/08 4.30PM WINCANTON MARSHAM 2ND 9/4
06/03/08 4.40PM LINGFIELD GREEN GAMBLE 1ST 5/2
06/03/08 8.20PM WOLV CLIMATE 0 5/1
06/03/08 8.50PM WOLV TRACHONTAS 2ND 6/4
06/03/08 9.20PM WOLV ROYAL AMNESTY 2ND 15/8
05/03/08 2.10PM LINGFIELD ROLLIN N TUMBLING 1ST 11/4
05/03/08 3.10PM LINGFIELD SION HILL 2ND 11/4
05/03/08 4.10PM LINGFIELD SILKA DESTINATION 3RD 9/4
05/03/08 5.00PM FONTWELL ANOTHER DISPLAY NR
05/03/08 5.10PM LINGFIELD WILLIAM BLAKE 1ST 11/8
05/03/08 9.20PM WOLV MIAS BOY 1ST 8/11
04/03/08 3.30PM EXETER BALLY GALLEY BOB 2ND 4/1
03/03/08 3.10PM LINGFIELD THOUGHTS OF STARDOM 2ND 2/1

CAPITAL SYSTEM FEB 2008

 
25/02/08 3.40PM WOLV DRIFTING GOLD 0 11/4
25/02/08 4.40PM WOLV MOTAR JM 1ST 6/4
22/02/08 1.50PM SANDOWN NOMLECHEKI 0 8/11
22/02/08 2.10PM SOUTHWELL MY FRIEND FRITZ 0 8/11
22/02/08 2.20PM SOUTHWELL FABULOUS JET 2ND 8/11
22/02/08 4.30PM SOUTHWELL EXIT TO LUCK 1ST 6/4
22/02/08 5.20PM WARRICK TRIBAL VENTURE 1ST 6/5
18/02/08 2.35PM CARLISLE JOHN DILLON ABB ABB
15/02/08 9.20PM WOLV NAUTICAL 0 9/4
14/02/08 1.40PM SOUTHWELL TODWICK OWL 0 7/2
14/02/08 3.40PM KELSO DICKIE LEWIS 1ST 6/4
14/02/08 4.25PM SOUTHWELL SILVER HOTSPUR 2ND 2/1
14/02/08 7.50PM WOLV PIANO FORTE 0 5/2
14/02/08 8.20PM WOLV TE SALWICK FLYER 0 2/1
13/02/08 1.40PM LINGFIELD SAMUEL CHARLES 0 6/4
13/02/08 1.50PM MUSSELBURGH MIDDLETON DENE NR
13/02/08 3.40PM LINGFIELD LORDSWOOD 3RD 9/4
13/02/08 3.50PM MUSSELBURGH HALLA SAN 1ST 4/5
13/02/08 8.50PM KEMPTON CASUAL AFFAIR 0 3/1
12/020/8 1.50PM SOUTHWELL ALEXANDER HURRICANE 2ND 7/4
12/020/8 4.50PM SOUTHWELL HOWA KHANA 2ND 7/4
11/02/08 2.40PM WOLV VERASI 1ST 8/11
11/02/08 4.05PM WOLV MORBICK 2ND 5/4
11/02/08 5.05PM WOLV RAPIDTY 1ST ½
10/02/08 2.00PM EXETER OR BLEU 3RD 9/4
10/02/08 2.30PM EXETER GROUP CAPTAIN 1ST 15/8
10/02/08 4.05PM EXETER CLASSIC FIDDLE 1ST 13/8
06/02/08 1.55PM WARRICK OWARD 0 9/4
06/02/08 2.10PM NEWBURY VOY POR ESTEDES 2ND 11/10
06/02/08 2.25PM WARRICK MOON OVER MIAMI 0 3/1
06/02/08 2.55PM AYR CLOUDY LANE 1ST 5/4
06/02/08 4.10PM WARRICK SUPIROR WISDOM 1ST 9/4
07/02/08 1.20PM TAUNTON WHITE ON BLACK 1ST 11/10
07/02/08 4.00PM SOUTHWELL BOOKIE BASHER BABE 0 3/1
07/02/08 8.20PM WOLV CHARLOTTE GREY 0 3/1
06/02/08 1.20PM CARLISLE MINSTER SHADOW 1ST 11/10
06/02/08 1.30PM LINGFIELD WRIGHTY ALMIGHTY 2ND 4/1
06/02/08 2.55PM CARLISLE CIRCASSIAN 0 11/8
06/02/08 4.30PM CARLISLE SKENRITH 0 7/2
06/02/08 6.50PM KEMPTON SOVEREIGNTY 0 2/1
06/02/08 7.50PM KEMPTON SAFARI SUNDOWNER 1ST 100/30
06/02/08 9.20PM KEMPTON WHAXAAR NR
05/02/08 2.40PM SOUTHWELL TENNANCY Nr
05/02/08 4.30PM MKT RASEN ADARE PRINCE 2ND 7/2
04/02/08 2.20PM SOUTHWELL SAMUEL CHARLES 1ST 13/8
04/02/08 2.50PM SOUTHWELL LEMINGTON 1ST 15/8
02/02/08 1.10PM LINGFIELD FOLLOW THE FLAG 3RD 9/4
02/02/08 3.40PM SANDOWN IRISH RAPTOR 4TH 6/1
02/02/08 4.15PM SANDOWN PREMIER DES MARAIS 2ND 3/1
02/02/08 7.20PM KEMPTON JESSICA WIGMO 0 7/2
02/02/08 9.20PM KEMPTON SRIKUANTAN 2ND 7/4
01/02/08 3.00PM CHEPSTOW ROYAL DARLING 2ND 10/11
01/02/08 6.50PM KEMPTON LOUGH BEG 0 13/8
01/02/08 9.20PM KEMPTON STAR GAZY 0 2/1

CAPITAL SYSTEM JAN 2008

 
30/01/08 2.50PM NEWCASTLE BLAST THE PAST 0 9/4
30/01/08 2.55PM LINGFIELD BOOKISH 0 4/6
30/01/08 3.20PM EXETER THEATRE DIVA 1ST 11/10
30/01/08 3.25PM LINGFIELD DAWSON CREEK 2ND 11/4
30/01/08 4.25PM LINGFIELD MUTAMASEEK 1ST 5/2
30/01/08 6.50PM WOLV ALMATY EXPRESS 2ND 7/4
30/01/08 7.20PM WOLV BOOMTOWN 0 ¼
30/01/08 7.50PM WOLV SAWWAAH NR
30/01/08 8.20PM WOLV HITS ONLY JUDE 2ND 4/11
28/01/08 1.50PM KEMPTON WATERSIDE 1ST 4/5
28/01/08 2.10PM KEMPTON CRIMSON FERN 1ST 11/10
28/01/08 2.20PM KEMPTON GEORGE HENSON 0 9/2
27/01/08 1.25PM KEMPTON TEN DOWN 1ST 4/6
27/01/08 4.25PM SOUTHWELL DANCING WITH BUBBLES 1ST 8/13
26/01/08 8.50PM WOLV OTAKI 4TH 5/4
26/01/08 9.20PM WOLV MORBICK 1ST 6/5
25/01/08 4.20PM NEWBURY THE BIG ORSE 4TH 6/4
25/01/08 7.50PM KEMPTON BRIDGEWATER BOYS 1ST 6/4
25/01/08 8.20PM KEMPTON SANDS CROONER 3RD 4/1
24/01/08 1.50PM SOUTHWELL CLASSIC FIDDLE 1ST 6/4
24/01/08 2.40PM WARRICK SOBERS 1ST 2/1
24/01/08 2.50PM FONTWELL AIRFORCE ONE 1ST 4/6
23/01/08 7.50PM KEMPTON HOME 0 6/4
21/01/08 2.10PM FOLKESTONE NOLAND 1ST 4/7
21/01/08 4.10PM FOLKESTONE ELSIES PRIDE 0 11/4
21/01/08 4.50PM WOLV WINDFLOW 2ND 5/4
28/01/08 1.50PM KEMPTON WATERSIDE 1ST 4/5
18/01/08 4.35PM WOLV BUSCADOR 2ND 10/11
18/01/08 6.20PM KEMPTON SAVILLES DELIGHT 2ND 5/4
17/01/07 2.30PM SOUTHWELL REALT NA MARA 2ND 7/4
17/01/07 7.50PM WOLV GIVEN A CHOICE 2ND 11/4
17/01/07 8.20PM WOLV QAASI 1ST 4/5
15/01/08 2.00PM SOUTHWELL LEGEND ERRY 1ST 1/6
15/01/08 2.30PM SOUTHWELL YANKEE STORM 0 11/8
15/01/08 2.50PM FOLKESTONE NAJCA DETHAIX ABB
15/01/08 3.40PM KEMPTON MUKTASB 1ST 7/2
14/01/08 1.10PM SOUTHWELL FULLFORD 4TH 7/2
14/01/08 1.50PM FAKENHAM WORKING TITLE 0 11/8
14/01/08 2.40PM SOUTHWELL ESPECIALLY 1ST 2/1
14/01/08 3.40PM SOUTHWELL CLEAR REEF 0 11/8
12/01/08 1.25PM WARRICK VERASI 1ST 7/4
12/01/08 2.15PM KEMPTON SEBASTIANO 0 2/1
120/108 2.25PM LINGFIELD GLITTERING PRIZE 1ST 10/3
12/01/08 2.55PM LINGFIELD BONUS 1ST EVS
12/01/08 3.00PM WARRICK SOUFLEOUR 4TH 11/8
12/01/08 3.25PM LINGFIELD EVEDENT PRIDE 2ND 5/6
11/01/08 1.00PM WOPLV ALMATY EXPRESS 1ST 6/4
11/01/08 2.20PM HUNTINGDON GOLDMEDALIST Nr
11/01/08 4.00PM WOLV FRESHMINT 1ST 4/6
11/01/08 6.20PM KEMPTON CALL OFF THE SEARCH 2ND 4/6
11/01/08 7.20PM KEMPTON MINDALERT 1ST 4/6
11/01/08 8.20PM KEMPTON MY JEANIE 0 11/1
11/01/08 8.50PM KEMPTON SPRING GODDESS 0 7/2
11/01/08 9.20PM KEMPTON WINTER CRUISE 0 4/1
10/01/08 1.40PM SOUTHWELL AUTUMN CHARM Nr
10/01/08 2.10PM SOUTHWELL DIRICULOUS 1ST 6/4

CAPITAL SYSTEM DEC 07

 
DATE TIME COURSE HORSE RSLT ODS
15/12/07 11.30PM SOUTHWELL DANCING DEANO 0 13/8
15/12/07 1.55PM LINGFIELD ART PROFESSOR 2ND 7/4
15/12/07 2.30PM LINGFIELD LABELTHOU 2ND 5/6
15/12/07 3.35PM LINGFIELD OSAKO D AIRY 3RD 7/4
15/12/07 8.55PM WOLV CONFIDENTIALITY NR
15/12/07 9.20PM WOLV ROYAL CHALENGE 0 4/1
11/12/07 1.10PM FONTWELL MENDO FELL 6/5
11/12/07 3.30PM SOUTHWELL ALTO VERGO 2ND 3/1
10/12/07 12.50PM MUSSLEBURGH LOST IN NORMANDY 4TH 4/1
10/12/07 2.20PM MUSSLEBURGH BLUE POIS 2ND 11/4
10/12/07 3.40PM WOLV COMMANDERS WISH 0 7/2
09/12/07 2.30PM LINGFIELD GRANDE CAIMAN 1ST 6/5
08/12/07 3.05PM LINGFIELD COUNCILLER 0 7/2
08/12/07 8.55PM WOLV CONFIDENTUALITY 1ST 4/9
07/12/07 12.30PM EXETER WHATCANISAY 1ST 11/2
07/12/07 12.40PM LINGFIELD MUSANGO 3RD 11/2
07/12/07 1.00PM EXETER RISKRUNNER Fell 2/1
07/12/07 1.55PM SANDOWN LIGHTENING STRIKE 1ST 15/8
07/12/07 2.45PM EXETER PLANET OF SOUND 2ND EVS
07/12/07 3.05PM SANDOWN MIGHTY MATTERS 0 3/1
07/12/07 7.00PM WOLV MOMENT OF CLARITY 1ST 3/1
06/12/07 1.10PM WINCANTON NEVER SO BLUE 1ST 4/5
06/12/07 8.20PM WOLV NUIT SOMBRE 0
05/12/07 12.30PM AYR MILLIE THE FILLY 3RD 10/11
05/12/07 1.40PM PLUMPTON IWILLREMEMBERYOU 1ST 4/11
05/12/07 2.00PM AYR ENDLESS POWER 2ND 5/6
05/12/07 7.20PM KEMPTON IKE QUEBEC NR
04/12/07 12.50PM LINGFIELD FAST FREDDY 1ST 7/2
04/12/07 1.30PM WOLV GOLDEN SURPRICE 0 10/11
04/12/07 3.00PM WOLV CONFIDENTIALITY 1ST EVS
03/12/07 1.20PM FAKENHAM DESERT QUEST 1ST 2/9
03/12/07 1.50PM FAKENHAM DUNBRIDGENATIVE 1ST 8/13
03/12/07 2.10PM WOLV ZENNERMAN 2ND EVS
03/12/07 2.20PM FAKENHAM COOL ROXY 2ND 6/4
03/12/07 3.00PM FOLKESTONE AMUNITION Fell 8/13
02/12/07 1.55PM DONCASTER OUR JASPER 1ST 13/8
02/12/07 2.15PM LEICESTER HERECOMESSTANLEY 1ST 4/1
02/12/07 2.50PM LEICESTER METHODICAL 1ST 4/11

CAPITAL SYSTEM NOV 2007

 
DATE TIME COURSE HORSE RSLT ODS
30/11/07 2.55PM MUSSELBURGH CHARLIE GEORGE
0

7/4
29/11/07 2.05PM UTTOXETER FORZACURITY 0 5/2
29/11/07 2.45PM CARLISLE OWLS DREAM 4TH 6/5
28/11/07 7.20PM KEMPTON APALACHIAN TRAIL 0 6/4
26/11/07 12.50PM LUDLOW BRENIN CWMTUDU 0 2/1
26/11/07 1.50PM LUDLOW SOVIET SEPTRE 0 7/2
26/11/07 2.30PM LINGFIELD TITAN TRIUMPH 3RD 9/4
23/11/07 1.00PM EXETER THE EMPTY TIN 0 7/2
23/11/07 1.5OPM KELSO PALOMAR 1ST 4/6
23/11/07 2.25PM KELSO BARON MONTY 3RD 4/1
23/11/07 2.35PM ASCOT MR BOO 4TH 5/2
23/11/07 3.20PM EXETER THE TOTHER ONE 1ST 2/7
22/11/07 2.30PM MKT RASEN SHANXI GIRL 0 13/8
22/11/07 3.40PM MKT RASEN OSAKO D'AIRY 1ST 15/8
22/11/07 8.50PM WOLV WHITBARROW 0 9/2
21/11/07 1.10PM HEXHAM TOUS CHEZ 2ND 9/4
21/11/07 1.40PM HEXHAM TOTO WHISKEY 1ST 8/13
21/11/07 2.00PM LINGFIELD TRAFALGAR 1ST 5/2
20/11/07 1.20PM WOLV RICH KID 3RD 11/10
20/11/07 1.40PM FOLKESTONE HOBBS HILL 1ST 8/13
20/11/07 3.50PM WOLV PRINCE NOEL 2ND 11/10
17/11/07 3.45PM CHELTENHAM IMPERIALCOMANDER 1ST 2/1
17/11/07 8.55PM WOLV PRINCE NOEL 1ST 4/1
15/11/07 1.20PM LINGFIELD GRANDE CAIMAN 1ST 4/5
15/11/07 3.00PM LUDLOW LAKE IMPERIAL 0 4/6
14/11/07 3.00PM LINGFIELD O'TOOLE 1ST 2/5
14/11/07 7.50PM KEMPTON ALONSO DE GUSMAN NR
12/11/07 2.40PM WOLV TOUCH OF FREEDOM 2ND 4/5
12/11/07 3.10PM WOLV MIGHTY MOVER 2ND 7/2
09/11/07 1.10PM FONTWELL FOREST SILVER 2ND 4/7
09/11/07 1.20PM HEXHAM HOLLOWS MIST 0 7/2
09/11/07 1.30PM MUSSELBURGH ANGLE OF ATTACK 3RD 9/4
09/11/07 1.40PM FONTWELL RIVER INDUS 3RD 6/4
09/11/07 3.00PM MUSSELBURGH DOUBLE BANDED 2ND 4/6
09/11/07 3.10PM FONTWELL MAXIMIX 4TH 10/3
09/11/07 3.20PM HEXHAM CHARLIE GEORGE 1ST 11/10
09/11/07 4.10PM FONTWELL BILL OWEN 4TH 7/2
08/11/07 1.50PM HUNTINGDON CALUSA CALDERA 1ST 4/7
08/11/07 2.30PM MUSSELBURGH CHINWAG 0 7/1
08/11/07 3.40PM TOWESTER BURMUDA POINTE 2ND 5/6
08/11/07 7.20PM WOLV MAGIC GLADE 1ST 5/6
07/11/07 1.30PM HUNTINGDON MIGHTY MATTERS 1ST 2/1
06/11/07 2.30PM LINGFIELD NEWYORK OSCAR 0 5/4
06/11/07 3.30PM LINGFIELD KNOW THE LAW 4TH 9/2
06/11/07 4.00PM LINGFIELD WATERLINE 20 0 7/2
04/11/07 1.40PM WOLV POLYQUEST 0 5/4
