Horse racing-ProfitPunter.com

Horse Racing at its best

DATA SYSTEM      AVERAGE STRIKE RATE 44.5%

PURCHASE NOW £5

PLEASE NOTE RESULTS  WILL NOLONGER BE PUT ON  SITE

DO TO MY LACK OF TIME  WITH MY OTHER comitments

NOTE THAT Fav-Assessor-Gold is doing so well I recomend you look at this site

 

NOW  FAV-ASSESOR-GOLD

SEPT Results 2008

 I dont Evaluate Every day or there would be lots more
08/09/08 2.10PM BATH PETER HAROW 0 9/4 DATASYSTEM
03/09/08 3.20PM LINGFIELD RAISE ALL IN 2ND 4/5 DATASYSTEM
01/09/08 2.20PM HAMILTON HAVENT A CLUE 0 9/4 TOPSEL,DATA

AUGUST 2008 RESULTS

 
28/08/08 2.10PM AYR BOLD ACCOUNT 1ST 3/10
28/08/08 3.10PM AYR HAPPY ANNIVERSARY 1ST 11/10
28/08/08 4.10PM AYR GOOD BYE MISTER BOND Nr
28/08/08 4.30PM GREAT LEIGHS ONCE A GULCH 0 6/4
26/08/08 4.00PM GREAT LEIGHS HILBRE COURT 1ST 4/9
13/08/08 2.00PM SALS PRINCESS HANNA 1ST 5/2
13/08/08 6.55PM HAMILTON INSIDE STORY 3RD 11/10
11/08/08 5.50PM WINDSOR CRYSTAL MOMENTS Nr
08/08/08 7.05PM HAYDOCK SERVOCA 2ND 4/5
08/08/08 8.35PM HAYDOCK AMBER QUEEN 0 4/6
06/08/08 2.30PM BRIGHTON STARRY SKY 1ST 8/11
04/08/08 2.15PM RIPPON CERITO 0 4/1
04/08/08 4.00PM NEWTON ABBOTT HISTOIRE DE MOEURS 1ST 5/4
04/08/08 6.45PM CARLISLE DESTINYS DREAM 0 8/11
04/08/08 7.15PM CARLISLE ZELOS GIRL 1ST 4/9

JULY 2008 DATA Results

 
21/07/08 2.30PM AYR LEONID GLOW 1ST 15/8
21/07/08 3.00PM AYR FITZ FLYER 2ND 5/4
16/07/08 6.35PM WORCESTER ST MELLIONS FREWAY 1ST 8/13
09/07/08 2.20PM CATTERICK LADY FANTASIE 2ND 5/2
09/07/08 7.40PM WORCESTER ELDERSLIE TOM ABB
07/07/08 2.15PM MUSSELBOROUGH HIGHLAND WARRIOR 1ST 1/20
07/07/08 8.00PM WINDSOR DEAR MAURICE 0 5/4
04/07/08 2.40PM WARRICK LUCKY REDBACK 1ST 1/5
02/07/08 3.20PM PERTH PREMIER DANE 1ST 4/7
01/07/08 2.30PM BRIGHTON READILY 2ND 4/7
01/07/08 4.00PM BRIGHTON GINGHAM 0 11/10

JUNE RESULTS 2008

JUNE NOT DOING SO GOOD,BUT OVERALL A GOOD SYSTEM 

Out Of  850 selections we got 377 wins thats 44% strike rate

RESULTS MADE UP EVERY MONDAY

30/06/08 4.30PM WOLV TALKING HANDS 1ST ½
30/06/08 4.45PM PONTEFRACT LEE MILLER 1ST 8/11
27/06/08 2.20pm DONCASTER PETERS GIFT 0 7/4
27/06/08 7.15PM CHESTER CORNISH ROSE 1ST 4/6
26/06/08 2.20PM WARRICK TILLERS SATISFIED 0 7/2
26/06/08 7.30PM HAMILTON VERINCO 2ND 15/8
26/06/08 9.10PM HAMILTON FLYING CLARETS 1ST ½
24/06/08 2.30PM BRIGHTON SUITORS SISTER 1ST 2/7
24/06/08 4.15PM BEVERLEY FILIGREE LACE 2ND 4/6
23/06/08 2.15PM LINGFIELD TIMETEAM 2ND 4/7
23/06/08 2.30PM WOLV DRIZZI 2ND 4/6
23/06/08 8.20PM CHEPSTOW VICTORIA REEL 2ND 4/5
20/06/08 4.35PM MUSSELBOROUGH FARAWAYSOUND 1ST 4/6
20/06/08 6.40PM AYR WOOLSTON FERRY 3RD EVS
20/06/08 7.25PM GOODWOOD DEYAS DREAM 0 5/4
17/06/08 2.10PM HAMILTON REVE DE SOLEIL 1ST 4/6
17/06/08 2.55PM WORCESTER OCEAN DU MOULIN 2ND 3/10
17/06/08 4.00PM HAMILTON LETHAL 4TH 10/11
17/06/08 5.10PM HAMILTON SHADY GLOOM 1ST 4/5
16/06/08 2.30PM SEDGEFIELD SIMARIAN 2ND 10/11
16/06/08 7.10PM WARRICK STANSCOOL CAT 2ND 6/4
13/06/08 3.00PM MKT RASEN GEORGIAN KING 1ST 2/9
13/06/08 4.10PM MKT RASEN PREMIER DANE 2ND 5/4
13/06/08 6.05PM AINTREE MUTUAL FRIEND 1ST 13/8
13/06/08 7.35PM CHEPSTOW INQUISITIVE LOOK 3RD 8/11
12/06/08 2.30PM HAYDOCK FARAWAY SOUND Nr
12/06/08 3.50PM NEWBURY KOTSI 0 5/2
12/06/08 7.30PM FONTWELL ALROYAL 0 4/1
10/06/08 3.45PM SALISBURY STRATEGIC MOVER 0 8/15
10/06/08 4.00PM REDCAR TIMETABLE 1ST 2/9
10/06/08 7.30PM SOUTHWELL OUR CHOICE 1ST 8/11
09/06/06 2.30PM N.ABBOTT RAPSCALLION 3RD 8/15
09/06/06 3.30PM N.ABBOTT WUULCOMBE FOLLY 1ST 1/7
09/06/06 6.50PM PONTEFRACT MAID FOR MUSIC 3RD 10/11
06/06/08 1.50PM CATTERICK GO NANI GO 3RD 2/1
06/06/08 4.15PM CATTERICK ART TRND 1ST 4/7
06/06/08 6.45PM GOODWOOD WOOLSTONE FERRY 3RD 6/5
06/06/08 7.10PM DONCASTER WATERGATE 4TH EVS
06/06/08 7.20PM GOODWOOD SAGARA 0 11/4
06/06/08 7.30PM BATH FAST FEET 2ND 4/7
05/06/08 3.00PM N.ABBOTT TOT OF THE KNAR 1ST 8/15
05/06/08 4.20PM LINGFIELD REQUISITE 4TH 4/1
05/06/08 5.55PM UTTOXETER QUINTE DU CHATELET 0 4/1
05/06/08 6.15PM SANDOWN SOUTERS SISTER 2ND 9/4
05/06/08 7.05PM WETHERBY TEMPLEPLACE 4TH 9/4
05/06/08 8.00PM UTTOXETER THREE SHIPS 0 5/4
04/06/08 1.50PM LINGFIELD ELMALEENA 1ST 15/8
04/06/08 3.50PM LINGFIELD JUST THE LADY 1ST 3/10
04/06/08 4.20PM LINGFIELD ONE MORE ROUND 2ND 5/2
06/06/08 6.50PM FOLKESTONE TROPICAL PATADISE 2ND 5/2
06/06/08 7.35PM SEDGEFIELD COMPROMIZNOTENSION 2ND 1/3
02/06/08 2.00PM LEICESTER SENATORIAL 3RD 6/4

MAY RESULTS 2008

 

26/05/08 2.00PM LEICESTER YAHWUDHEE 1ST 8/11
26/05/08 2.35PM LEICESTER ONE NIGHT IN PARIS 1ST 11/4
26/05/08 3.45PM LEICESTER BRAEHILL 1ST 11/10
26/05/08 4.25PM REDCAR FILM MAKER 1ST 10/11
26/05/08 4.20PM LEICESTER CREWEZANO 2ND 4/1
23/05/08 2.00PM BRIGHTON MAZOLA 1ST EVS
23/05/08 2.45PM NEWCASTLE BLIMEY O RILEY 1ST 10/11
23/05/08 6.50PM HAYDOCK UNDAUNTED AFFAIR 1ST 2/1
22/05/08 2.25PM HAYDOCK FIVEFOOTNUMBERONE 1ST 11/8
22/05/08 6.40PM SALISBURY TISHTAR 1ST 8/11
22/05/08 6.50PM WORCESTER GO WEST Nr
21/05/08 3.00PM KELSO CONTACT DANCER 1ST 2/11
21/05/08 5.10PM GOODWOOD JENNIE JEROME 4TH 5/4
21/05/08 8.25PM SANDOWN LITTLE LU 1ST 11/4
20/05/08 2.10PM MUSSELBOROUGH MULLGLEN 1ST 11/10
20/05/08 3.50PM BEVERLEY YES ONE 4TH 7/4
20/05/08 6.20PM LEICESTER LIGHT THE FIRE 1ST 8/13
20/05/08 8.20PM LEICESTER CARNIOLAN 2ND 11/8
19/05/08 2.10PM MUSSELBOROUGH MARNING STAR 1ST 6/4
19/05/08 2.20PM N.ABBOTT O FAREL D' AIRY 1ST ½
19/05/08 2.30PM BATH WOTA SHIRTFULL 2ND 9/4
19/05/08 2.50PM N.ABBOTT REDEMPTION 1ST 6/4
19/05/08 4.10PM MUSSELBOROUGH ROYAL DIGNITY 1ST 4/5
16/05/08 2.00PM NEWMARKET MAMBO LIGHT 2ND 13/8
16/05/08 2.50PM NEWBURY KOTSKI 2ND 9/4
16/05/08 6.00PM AINTREE LANKAWI 4TH 5/1
16/05/08 6.10PM NEWCASTLE GONE HUNTING 0 7/2
15/05/08 2.40PM YORK TWICE OVER 3RD 4/6
15/05/08 3.00PM PERTH TURBO SHANDY 0 3/1
15/05/08 6.00PM LUDLOW POISEIDON SECRET 2ND 11/10
15/05/08 6.10PM FOLKESTONE TOUTMOSIS 3RD 3/1
14/05/08 2.00PM FONTWELL STELLENBOSCH 1ST ¼
14/05/08 2.30PM FONTWELL CITY AFFAIR 2ND 9/4
14/05/08 2.40PM YORK LUSH LASHES 1ST 2/1
14/05/08 4.30PM EXETER MISTER GLOSS 1ST EVS
14/05/08 6.20PM BATH SHARAV 0 ¼
13/05/08 2.30PM YARMOUTH COOL ART 1ST 4/7
13/05/08 4.00PM YARMOUTH LEDGER WOOD 1ST EVS
12/05/08 5.55PM WINDSOR EVERY SECOND 2ND 6/4
12/05/08 7.55PM WINDSOR BREXCA 3RD 5/2
07/05/08 2.15PM CHESTER SUGAR MINT 2ND 5/2
07/05/08 3.30PM FAKENHAM O FAREL D'AIRY 2ND 4/11
07/05/08 5.55PM HUNTINGDON NOBLE BEN 2ND 11/10
07/05/08 7.20PM CHELTENHAM CHESTNUT ANNIE 3RD 7/2
06/05/08 3.00PM SOUTHWELL YAKIMOV 2ND 2/5
06/05/08 4.50PM KELSO ROBBERS GLEN 1ST 8/13
06/05/08 6.05PM CATTERICK RED CELL 1ST 6/4
05/05/08 5.30PM KEMPTON EXPENSIVE ART 2ND 4/6
02/05/08 2.50PM MUSSELBOROUGH HARWALLA 2ND 11/8
02/05/08 7.00PM BANGOR STARBURST DIAMOND 1ST 15/8
02/05/08 7.10PM BANGOR PRIME CONDENDER 2ND 5/6
01/05/08 2.30PM REDCAR KNAVESMERE 1ST 5/2
01/05/08 2.50PM FOLKESTONE MAIMONA 1ST 5/4

APRIL RESULTS 2008

 
29/04/08 2.10PM BATH MISS HOLYBELL 0 11/4
29/04/08 2.30PM SOUTHWELL YAKIMOV 1ST 2/5
28/04/08 2.50PM LINGFIELD MAGHYA 1ST 5/6
28/04/08 5.25PM SOUTHWELL CHEVETON 4TH 3/1
25/04/08 2.40PM PERTH MODICUM Nr
25/04/08 6.45PM BANGOR CANAL TURN 1ST 8/13
25/04/08 7.05PM N.ABBOTT OSLOT 1ST 4/7
25/04/08 7.55PM CHEPSTOW ROYAL RATIONALE 1ST EVS
24/04/08 2.10PM PERTH LAZY DARREN 1ST 11/10
24/04/08 3.20PM PERTH TAZBAR 2ND 6/5
24/04/08 4.30PM PERTH HATIAN 1ST 4/6
24/04/08 6.05PM SOUTHWELL FIREUPTHEBAND 3RD 2/1
23/04/08 3.20PM PERTH FLEET STREET 2ND 11/4
23/04/08 3.30PM NOTTINGHAM CURTAIN CALL 1ST 8/11
23/04/08 5.40PM PERTH PRINCE DU BEURY 0 6/5
23/04/08 7.35PM WORCESTER KILIMINA MAGIC 3RD 5/4
22/04/08 2.05PM SOUTHWELL CRIMSON MITRE 1ST 9/4
22/04/08 5.20PM TOWESTER POSSOL 1ST 11/10
22/04/08 5.40PM BATH DUNNO 1ST 6/4
22/04/08 7.30PM TOWESTER ITS LIKE THAT Nr
21/04/08 3.00PM HEXHAM CLASSIC CHIC 5TH 10/11
21/04/08 5.55PM WINDSOR MISS CHAMANDA 1ST 9/4
21/04/08 6.10PM SEDGEFIELD COUNCILLOR JACK 0 6/1
21/04/08 6.40PM SEDGEFIELD WEE FORBES 1ST 2/5
18/04/08 1.40PM NEWBURY MIRACLE SEEKER 3RD 11/4
18/04/08 3.15PM NEWBURY BOUGHEREAU 2ND 11/4
18/04/08 5.35PM CHELTENHAM ELUSIVE DREAM 1ST EVS
18/04/08 6.10PM CHELTENHAM MAHOGANY BLAZE 1ST 6/4
17/04/08 3.30PM CHELTENHAM JAUNTY FLIGHT 4TH 9/1
17/04/08 3.45PM NEWMARKET RAVENSPASS 2ND 11/8
16/04/08 1.40PM BEVERLEY ANOTHER LUKE 4TH 11/4
16/04/08 2.35PM NEWMARKET ART CONNOISSEUR 1ST 11/10
15/04/08 2.20PM NOTTINGHAM EILEAN EeVE 0 11/4
15/04/08 3.50PM NOTTINGHAM GLORIOUS GIFT 1ST 8/11
14/04/08 2.30PM WINDSOR RIFLESSIONE 3RD 7/4
14/04/08 3.40PM NEWCASTLE INNOMINATE 2ND 4/6
10/04/08 2.55PM FONTWELL THEATRE GIRL 1ST 2/9
10/04/08 3.20PM CARLISLE AKILAK 4TH 5/1
10/04/08 3.50PM FOLKESTONE RIVERSCAPE 1ST 13/8
10/04/08 4.05PM FONTWELL COUNCILLER JACK Nr
08/04/08 2.10PM LINGFIELD ARABESQUE DANCER 0 8/11
08/04/08 2.20PM SEDGEFIELD RIQUEZ DANCER 3RD 15/8
08/04/08 3.20PM SEDGEFIELD WEE FORBES 1ST 4/6
07/04/08 2.50PM PLUMPTON SIR HARRY ORMESHER 2ND 1/14
07/04/08 3.40PM KELSO BRIDGE OF FERMOY 2ND 4/6
07/04/08 5.20PM PLUMPTON DUSTY SPRINGHEELED 0 2/1
4/404/08 2.10PM LINGFIELD DREAM SEA 3RD 11/4
04/04/08 3.10PM AINTREE MASTERMINDED 2ND 2/5
04/04/08 3.30PM SOUTHWELL DODAA 3RD 6/4
02/04/08 3.10PM NOTTINGHAM REVERENCE 0 15/8
01/04/08 2.50PM FOLKESTONE MAGICAL SPEED FIT 2ND 8/13
01/04/08 4.15PM SOUTHWELL CRYING ALOUD 1ST 5/4
01/04/08 4.25PM WETHERBY KING JACK 1ST 1/3

MARCH 2008 DATA SYS RESULTS

 

31/03/08 2.20PM WINCANTON MARIDIMA 1ST ½
27/03/08 3.25PM LINGFIELD INTERACTIVE 0 10/3
27/03/08 4.25PM EXETER INOCENT REBEL 0 8/13
26/03/08 3.15PM KEMPTON MOUNT OSCAR 3RD 11/4
26/03/08 5.40PM SOUTHWELL TUNGFALA 2ND ½
25/03/08 2.10PM PONTIFRACT BOUGUEREAU 1ST 4/9
25/03/08 2.20PM FONTWELL DANSIMAR 1ST 1/3
25/03/08 3.55PM FONTWELL ROBIN DE SHERWOOD 2ND 7/4
24/03/08 4.15PM PLUMPTON OSCAR D ANGRON 2ND 13/8
19/03/08 2.10PM CHEPSTOW DANSIMAR 1ST 8/13
19/03/08 2.40PM CHEPSTOW WHITE ON BLACK 2ND 11/10
19/03/08 3.25PM MKT RASEN NOR'NOR'WEST 1ST ¼
19/03/08 3.50PM CHEPSTOW OPAL RIDGE 0 7/1
19/03/08 5.00PM CHEPSTOW CHABRIL MINSTER 1ST ½
18/03/08 4.20PM EXETER HOLLY JOE 3RD 9/2
17/03/08 2.20PM TAUNTON ANABELAS HOMER 0 8/1
17/03/08 3.30PM WOLV HURRICANE HEN 1ST 11/8
17/03/08 4.30PM WOLV SPANISH DIVA 2ND 13/8
13/03/08 7.20PM WOLV WATERSIDE 3RD 10/11
12/03/08 7.50PM WOLV KAMES PARK 1ST 6/5
11/03/08 3.00PM SOUTHWELL COPPER BOTTOMED 1ST 6/5
10/03/08 2.50PM STRATFORD MANHATTAN BOY 1ST 4/9
07/03/08 2.20PM LEICESTER NIKOLA 1ST 9/4
07/03/08 3.50PM SANDOWN MENDOSINO 3RD 6/4
05/03/08 3.30PM FONTWELL SWORDS MAN 2ND EVS
03/03/08 3.20PM LINGFIELD GIVEN A CHOICE Nr

FEBUARY 2008 DATA SYS RESULTS

 
29/020/8 2.50PM WOLV ONE NIGHT IN PARIS 0 8/15
29/02/08 3.05PM DONCASTER FESTIVE CHIMES 4TH 15/2
29/02/08 4.45PM DONCASTER SUNDAY CITY Nr
29/02/08 8.50PM KEMPTON GIVEN A CHOICE 2ND 6/4
27/02/08 2.50PM SOUTHWELL BEGGARS CAP 1ST 2/9
27/02/08 3.20PM SOUTHWELL OTARIE 1ST 1/3
27/02/08 5.00PM WOLV LITTLE WING 0 5/6
26/02/08 2.20PM LEICESTER NIKOLA 2ND ½
26/02/08 4.10PM CATTERICK TOPCLOUD ABB ABB
25/02/08 4.10PM WOLV JAL MUSIC 2ND 6/4
25/02/08 5.10PM WOLV MONTFJORD 2ND 4/11
22/02/08 3.55PM SOUTHWELL OBERLIN 1ST ½
22/02/08 6.50PM WOLV STEIG 0 5/4
22/02/08 7.50PM WOLV KIBITZER 0 4/6
21/02/08 2.50PM HUNTINGDON MODICUM 1ST 11/4
21/02/08 3.45PM AYR KALAHARI KING Nr
21/02/08 4.30PM HUNTINGDON MONTEVIDEO 0 11/10
19/02/08 2.40PM SOUTHWELL MAC DALIA 1ST 10/11
19/020/8 3.40PM SOUTHWELL THEBES 1ST 4/6
19/02/08 4.30PM SEDGEFIELD MINOUCHKA ABB ABB
18/02/08 2.05PM CARLISLE CLASSIC FIDDLE ABB ABB
14/020/8 2.20PM CHEPSTOW MR YAHAB 1ST 5/4
14/020/8 3.05PM KELSO STANDINGOBLIGATION 2ND 5/1
14/020/8 3.15PM SOUTHWELL LOUISIADE 1ST 8/11
13/02/08 1.50PM MUSSELBURGH MIDDLETON DENE Nr
13/02/08 6.50PM KEMPTON DANETIME LORD 2ND 11/10
12/02/08 2.30PM FOLKESTONE POLINAMIX 1ST 13/8
12/02/08 4.30PM FOLKESTONE LOU DU MOULIN MAS 1ST 6/4
11/02/08 1.40PM PLUMPTON GUARDIAN OF TRUTH 0 7/4
11/02/08 3.05PM WETHERBY FORTUNATE ISLE 2ND 6/4
11/02/08 3.50PM PLUMPTON SERAPHIM 1ST 4/7
10/02/08 3.00PM EXETER DREAM ALLIANCE 0 2/1
10/02/08 3.10PM KEMPTON AUTUMN BLADES 2ND 4/5
10/02/08 3.55PM HEREFORD STRAWBERRY 2ND 9/4
09/02/08 1.00PM LINGFIELD HURRICAN HEN 2ND 5/6
09/02/08 2.45PM NEWBURY DENMAN 1ST ¼
09/02/08 4.05PM AYR DOUBLE EAGLE 1ST 5/4
09/02/08 6.50PM WOLV BAHAMIAN LAD 1ST 7/4
08/02/08 1.55PM SOUTHWELL PEGASUS DANCER 3RD 6/4
08/02/08 2.05PM KEMPTON BARBERS SHOP 1ST 13/8
08/02/08 3.00PM SOUTHWELL BETHANYS BOY 2ND EVS
08/02/08 4.25PM BANGOR ARMATURK F 2/5
06/02/08 1.20PM CARLISLE MINSTER SHADOW 1ST 11/10
06/02/08 2.10PM LUDLOW HARRINGAY 2ND 15/8
06/02/08 2.30PM LINGFIELD ELECTROLYSER 1ST 4/7
06/02/08 2.55PM CARLISLE CIRCASSIAN 0 11/8
06/02/08 4.20PM LINGFIELD TRIBAL VENTURE 1ST 8/13
06/02/08 8.20PM KEMPTON GIVEN A CHANCE 1ST ½
05/02/08 3.10PM SOUTHWELL JALONS BRIDEWELL 2ND 10/3
05/02/08 4.20PM SEDGEFIELD OR D OUDRIES 3RD 7/4
02/02/08 12.55PM SANDOWN ASHKAZAR 1ST ½
02/02/08 1.25PM DONCASTER TIDAL BAY 2ND ¼
02/02/08 2.05PM SANDOWN STRAW BEAR 2ND 8/13
01/02/08 1.40PM CATTERICK KING DANIEL 1ST 9/4

JANUARY 2008

 
30/01/08 2.25PM LINGFIELD BUSSELUP 1ST 13/8
28/01/08 1.50PM KEMPTON WATERSIDE 1ST 4/5
25/01/08 2.15PM WOLV GREEN PIRATE 1ST 6/5
24/01/08 1.10PM WARRICK PRIDEOUS 1ST 5/4
24/01/08 1.50PM FONTWELL OSCAR D' ANGRON 0 7/2
24/01/08 2.40PM WARRICK SOBERS 1ST 2/1
24/01/08 2.50PM FONTWELL O'MALLEY 2ND 6/4
14/01/08 2.40PM SOUTHWELL ESPECIALLY 1ST 2/1
12/01/08 12.40PM KEMPTON ZANIR 1ST 3/1
12/01/08 3.25PM LINGFIELD EVEDENT PRIDE 2ND 5/6
10/01/08 1.10PM SOUTHWELL CALCULATING 1ST 5/4
10/01/08 2.30PM HEREFORD BATTLE CRY 2ND 4/1
10/01/08 7.50PM WOLV NORTHERN DESERT 1ST 2/1
09/01/08 1.10PM MUSSELBURGH SUALDA 0 11/10
09/01/08 1.40PM MUSSELBURGH MODICUM 4TH 4/6

DATA SYSTEM DEC 07

 
DATE TIME COURSE HORSE RSLT ODDS
09/12/07 12.55PM KELSO MR STRACHAN 2ND 8/11
09/12/07 1.10PM WARRICK BENETWOOD 1ST 2/5
08/12/08 12.55PM SANDOWN COUNTY ZEN 1ST 11/10
08/12/07 1.15PM WETHERBY NEVERTIKA 1ST 11/10
06/12/07 1.00PM LEICESTER SERAPHIM 2ND 2/1
06/12/07 2.20PM MKT RASEN DARK CORNER 1ST 7/4
06/12/07 2.50PM MKT RASEN PEE JAYS DREAM 2ND 9/4
04/12/07 2.40PM HEREFORD SONNEGOLD 1ST 6/4
03/12/07 2.10PM WOLV ZENNERMAN 2ND EVS
03/12/07 2.20PM FAKENHAM COOL ROXY 2ND 6/4
02/12/07 2.50PM LEICESTER METHODICAL 1ST 4/11

DATA SYSTEM NOV 2007

 
DATE TIME COURSE HORSE RSLT ODDS
30/11/07 3.40PM NEWBURY THEATRICAL MOMENT
0

4/6
28/11/07 1.20PM TAUNTON AKILAC 1ST 15/8
27/11/07 12.10PM KEMPTON PROCAS DE THAIX 1ST 2/7
26/11/07 1.40PM AYR BALLY VOGE 2ND 11/10
23/11/07 2.00PM ASCOT SONG OF SONGS 3RD 11/10
23/11/07 7.55PM WOLV ELUSIVE LADY 1ST 3/1
23/11/07 1.10PM MKT RASEN SUN KING 3RD 6/4
22/11/07 2.20PM WARRICK MARADIMA 1ST 13/8
20/11/07 1.10PM FOLKESTONE MATCHO PIERJI 0 3/1
20/11/07 1.40PM FOLKESTONE HOBBS HILL 1ST 8/13
19/11/07 1.40PM LEICESTER INCH LAGGAN 0 11/10
19/01/07 3.40PM LEICESTER RAJEH Nr
16/11/07 12.35PM NEWCASTLE STAGECOACH DIAMOND 2ND 4/7
15/11/07 1.00PM LUDLOW CHRYSANDER 1ST 4/7
15/11/07 1.10PM TAUNTON DUNLEA DANCER 0 2/1
15/11/07 2.20PM LINGFIELD WRAITH 2ND 2/1
15/11/07 2.40PM TAUNTON GOLDEN ALCHEMIST 0 7/4
14/11/07 2.50PM BANGOR QRACKERS 4TH 2/1
13/11/07 1.00PM SEDGEFIELD JOHN DILLON 1ST 4/7
12/11/07 12.50PM CARLISLE MODICUM 2ND 11/4
09/11/07 2.00PM MUSSELBURGH HIERGLYPH 1ST 5/4
09/11/07 2.20PM HEXHAM ICE TEA 1ST 10/11
08/11/07 1.20PM HUNTINGDON SIR HAYDN 1ST 4/5
08/11/07 1.30PM MUSSELBURGH HAMISH MCGONIGIL 1ST 4/7
08/11/07 1.50PM HUNTINGDON CALUSA CALDERA 1ST 4/7
08/11/07 2.00PM MUSSELBURGH PIETER BREGHEL 2ND 8/11
08/11/07 7.20PM WOLV MAGIC GLADE 1ST 5/6
07/11/07 1.00PM HUNTINGDON DONATESSA 3RD Evs
06/11/07 1.30PM LINGFIELD DHHAMIN 2ND 4/9
06/11/07 4.10PM CATTERICK DOLLAR CHICK 0 7/4
04/11/07 2.45PM WOLV FORMATION 1ST 4/11
04/11/07 4.10PM LINGFIELD MULTAKKA 1ST 2/11
03/11/07 2.35PM ASCOT HOT ZONE 4TH 10/11
03/11/07 2.05PM NEWMARKET QUEEN OF NAPLES 3RD 5/4
03/11/07 2.40PM NEWMARKET FAIRMILE 2ND 4/1
02/11/07 12.15PM NEWMARKET BLACK RAIN 1ST 3/1
02/11/07 12.45PM NEWMARKET FRIVOLOUS Nr
02/11/07 1.30PM UTTOXETER SUPERNICK Nr
02/11/07 2.50PM WETHERBY FALCONS FIRE Nr
02/11/07 3.25PM WETHERBY MR MCGOLDRICK 1ST 10/3
01/11/07 1.00PM NEWCASTLE PARKS PRODIGY 1ST 8/13
01/11/07 2.50PM STRATFORD SERGHEYEV 2ND 4/6

DATA SYSTEM OCT 2007

 

31/10/07 1.20PM NOTTINGHAM DOCTOR FREMANTLE 1ST 8/13
29/10/07 2.00PM LINGFIELD FULL MARKS 0 4/7
29/10/07 2.10PM KEMPTON ADVERSITY 1ST 2/5
29/10/07 2.40PM KEMPTON MAGIC GLADE 1ST 4/6
29/10/07 4.20PM LEICESTER WELSH EMPEROR 1ST 8/13
28/10/07 4.00PM WINCANTON HILLS OF ARAN 1ST 7/4
27/10/07 2.05PM STRATFORD AWYERDESORMEAUX 0 11/10
27/10/07 4.00PM NEWBURY MISSIT 2ND 6/5
26/10/07 2.10PM AYR CRYING ALOUD 0 5/2
25/10/07 2.10PM CARLISLE MR PREACHERMAN 1ST 9/4
25/10/07 2.30PM BRIGHTON MAXWELL 1ST 4/9
25/10/07 4.10PM BRIGHTON YADDEE 1ST 2/1
07/10/14 2.50PM FOLKESTONE SANTANDO 1ST 4/9
23/10/07 2.10PM EXETER PRINCE DE BERSY 1ST 9/4
23/10/07 3.40PM EXETER SIR BATH WICK 4TH 3/1
22/10/07 4.40PM PONTEFRACT EAGER DEAVA 0 9/4
19/10/07 1.00PM NEWMARKET POMMAILY 3RD 8/13
19/10/07 2.35PM NEWMARKET EMROOZ 3RD 5/4
19/10/07 3.20PM REDCAR SPINNING LUCY 1ST 11/10
19/10/07 7.30PM WOLV LADY ROCHBONNE 4TH 2/1
16/10/07 2.20PM NEWCASTLE MISPLACED FORTUNE 3RD 10/3
16/10/07 3.50PM, NEWCASTLE SNAKES HEAD 1ST 2/1
14/10/07 4.40PM GOODWOOD FRINGE 1ST EVS
14/10/07 5.05PM LINGFIELD PUTRA SQUARE 2ND 7/4
11/10/07 2.10PM LINGFIELD SALEIMA 2ND 5/4
11/10/07 2.20PM WINCANTON SUMMER OF LOVE 1ST 11/10
10/10/07 3.20PM EXETER VIVID IMAGINATION 0 6/4
10/10/07 4.50PM EXETER DEEP PURPLE 1ST 4/9
09/10/07 4.40PM LEICESTER TOMINTOUL FLYER 1ST 5/6
08/10/07 3.40PM PONTEFRACT GEORDIE LAND 2ND ¼
05/10/07 1.35PM NEWMARKET RIVER PROUD 1ST 11/4
04/10/07 2.45PM AYR QUEST FOR SUCCESS 1ST 5/4
04/10/07 4.40pm GOODWOOD DUSTOORI 1ST 4/6
03/10/07 3.10PM NEWCASTLE HAMISH MCGONAGAL 2ND 6/4
03/10/07 4.00PM SALISBURY BERBICE 2ND 6/5
02/10/07 2.40PM WARRICK LORD PETER FLINT 1ST 8/11
02/10/07 3.00PM SEDGEFIELD KINGS JESTER 3RD 13/8
01/10/07 2.50PM BRIGHTON SILVER GUEST Nr

SEPTEMBER DATA SYSTEM

 
DATE TIME COURSE HORSE RSLT ODDS






28/09/07 2.20PM LINGFIELD WARRIOR DRIVE 1ST 15/8
28/09/07 2.55PM LINGFIELD SANTANDO 2ND 9/4
28/09/07 3.45PM ASCOT ALL MY LOVING 2ND 4/6
28/09/07 8.25PM WOLV GEMOLOGY 0 1/5
26/09/07 2.10PM REDCAR TIGER DREAM 2ND ½
26/09/07 2.30PM PERTH BATTLE CRY 1ST 1/3
26/09/07 2.55PM GOODWOOD FUNNY ME 1ST 10/11
25/09/07 2.50PM FOLKESTONE DUBAI PRINCESS 1ST 4/11
24/09/07 1.50PM KEMPTON ROCHFORTE 3RD ½
24/09/07 2.50PM KEMPTON SHAMAYEL 1ST 4/6
24/09/07 3.40PM HAMILTON BONNY ROSE 2ND 8/13
21/09/07 2.10PM NEWBURY ASSET 2ND 8/15
21/09/07 3.20PM NEWBURY RAMONA CHASE UR 5/2
21/09/07 4.05PM AYR CAPTAIN GERARD 1ST 5/6
