Horse racing-ProfitPunter.com

Horse Racing at its best

PURCHASE THE  RPN SYSTEM NOW ONLY £5    

       

PLEASE NOTE RESULTS  WILL NOLONGER BE PUT ON  SITE

DO TO MY LACK OF TIME  WITH MY OTHER comitments

NOTE THAT Fav-Assessor-Gold is doing so well I recomend you look at this site

 

NOW  FAV-ASSESOR-GOLD

AUGUST 2008 RESULTS

 

27/08/08 2.40PM AYR BOSAMCLIFF 1ST 5/2
27/08/08 5.20PM CATTERICK GUEST CONECTION 0 9/2
26/08/08 4.00PM GREAT LEIGHS HILBRE COURT 1ST 4/9
18/08/08 4.00PM LINGFIELD WAR NATIVE 1ST 2/5
18/08/08 4.15PM WOLV WISDOMS KISS 0 15/8
18/08/08 8.00PM WINDSOR MAKE MY DREAM 0 7/2
13/08/08 3.45PM BEVERLEY ESTATE 2ND 15/8
13/08/08 5.00PM YARMOUTH COLTON NR
13/08/08 7.25PM HAMILTON NUTKIN 3RD 11/10
11/08/08 3.15PM WOLV INMATE 0 11/2
11/08/08 5.50PM WINDSOR CRYSTAL MOMENTS N R
08/08/08 4.50PM WORCESTER ANNIE FELLTWOOD 1ST 6/1
06/08/08 3.10PM PONTEFRACT THUMBS UP 2ND 7/4
06/08/08 3.50PM NEWCASTLE OPTICAL ILLUSIONS 0 4/1
06/08/08 4.30PM BRIGHTON THIS ONE FOR EDDY 2ND 10/3
06/08/08 8.05PM YARMOUTH ASKAR TAU 1ST 4/11
06/08/08 9.20PM KEMPTON VILNA 2ND 10/11

JULY RESULTS 2008

 
21/07/08 9.00PM BEVERLEY PRINCE NOEL 3RD 2/1
18/07/08 3.30PM SOUTHWELL YELLOW FLAG 1ST ½
18/07/08 4.40PM NEWBURY BLAKFRANKISH 1ST 6/5
18/07/08 7.15PM NEWMARKET PEACE OFFERING 1ST 4/1
16/07/08 4.20PM LINGFIELD MASTER OF ART 1ST 4/6
10/07/08 4.10PM AYR CAPUCCI 0 ½
10/07/08 8.50PM WOLV WILLIE EVER NR
09/07/08 7.10PM WORCESTER HERNANDO CORDOBES NR
07/07/08 4.30PM BRIGHTON ARABIAN ART 0 11/10
04/07/08 2.50PM SANDOWN APRIL PRIDE 2ND 9/4
04/07/08 3.45PM WARRICK COSMIC DESTINY 3RD 7/2
04/07/08 4.10PM SOUTHWELL SPECIAL CUVEE 1ST 8/15
04/07/08 9.10PM SALISBURY QUOTATION 1ST 8/13
04/07/08 9.20PM BEVERLEY MILLIES ROCK 1ST 13/8
04/07/08 9.30PM HAYDOCK AMANDA CARTER 1ST 3/1
02/07/08 4.10PM WORCESTER NANGA PARBAT 2ND 15/8
02/07/08 4.30PM CATTERICK HOTHAM NR
02/07/08 6.20PM KEMPTON LE TOREADOR 1ST 2/1
01/07/08 3.15PM HAMILTON DEEP WINTER 1ST 4/6
01/07/08 7.20PM THIRSK ESOTERICA 2ND 7/4
1/070/8 7.30PM THIRSK INCHWOOD 1ST 10/11

JUNE RESULTS 2008

 

OUT OF 324 SELECTIONS= 94 WINNERS =29%

RESULTS ENTERED EVERY MONDAY

30/06/08 4.30PM WOLV TALKING HANDS 1ST ½
30/06/08 7.40PM WINDSOR CAPUCCI NR
26/06/08 4.00PM NEWCASTLE HILLY BILLY ROCK NR
26/060/8 5.10PM GREAT LEIGHS MOOR QUEST 1ST 5/2
26/06/08 7.45PM LEICESTER WILKANDO 1ST ½
24/06/08 8.40PM N.ABBOTT INDIAN MIX 0 10/3
23/06/08 3.00PM WOLV GUILDSTERN 4TH 11/4
23/06/08 3.15PM LINGFIELD COUNT CEPRANO 2ND 2/1
20/06/08 2.20PM REDCAR SPEEDY SINORITA 1ST 6/5
20/06/08 3.05PM ASCOT BRONZE CANNON 0 10/3
20/06/08 4.40PM REDCAR TOTAL IMPACT 2ND 15/8
20/06/08 5.40PM MUSSELBOROUGH SPEEDY SINORITA 1ST 6/5
20/06/08 8.30PM GOODWOOD SWAN QUEEN 0 3/1
17/06/08 4.00PM THIRSK MAGHYA 2ND 6/4
13/06/08 7.45PM AINTREE ORMELLO 0 5/2
13/06/08 8.00PM GOODWOOD STARLIGHT 2ND 9/4
13/06/08 9.15PM CHEPSTOW OH SO SAUCY 2ND 5/6
12/06/08 2.40PM NEWBURY GHAIDAA 1ST ½
12/06/08 7.45PM UTTOXETER SEPTEMBERMOON 4TH 7/2
11/06/08 2.40PM NOTTINGHAM SPRING DREAM 2ND 15/8
11/06/08 7.40PM HAMILTON GUNFIGHTER 0 7/2
11/06/08 8.25PM KEMPTON CHA CHA CHA 1ST 3/1
10/06/08 4.30PM REDCAR GOLD SOVEREIGN 1ST 11/10
09/06/08 4.30PM N.ABBOTT CEECEE RIDER NR
09/06/08 7.30PM WINDSOR VALRHOONA 1ST 10/11
06/06/08 3.35PM CATTERICK HAYWOOD 1ST 11/2
06/06/08 7.40PM DONCASTER PERUVIAN PRINCE 0 15/8
05/06/08 4.00PM N.ABBOTT COLLIERS COURT 4TH 3/1
04/06/08 2.50PM LINGFIELD GRANARY 4TH 2/1
04/06/08 5.00PM FONTWELL APOCOLOZZO 0 8/13
04/06/08 7.10PM KEMPTON SPRING CITY 0 7/2
04/06/08 8.50PM RIPPON DANZATRICE 2ND 2/5
03/06/08 3.00PM RIPPON SMOOTHLY DOES IT 3RD 7/4
03/06/08 7.5OPM FOLKESTONE KENSINGTON 0 5/1
02/06/08 3.15PM CARLISLE MIDNIGHT MYSTIQUE 0 10/3
02/06/08 3.30PM LEICESTER ONCE UPON A GRACE NR

MAY RESULTS 2008

  

26/05/08 3.30PM CHEPSTOW MASTER OF ARTS 1ST 4/5
26/05/08 4.35PM CARLISLE LA VECCHA 3RD 5/4
26/05/08 4.55PM LEICESTER LORD SANDICLIFFE NR
23/05/08 7.00PM PONTEFRACT SUZIS DECISION 1ST 4/5
23/05/08 8.50PM HAYDOCK WYETH 0 2/1
22/05/08 3.10PM WETHERBY MR AITCH 1ST 9/4
22/05/08 5.45PM GOODWOOD MATEROFACT 3RD 5/2
22/05/08 8.40PM SALISBURY SLEEPY HOLLOW 0 10/11
21/05/08 2.50PM GOODWOOD WHISTLEDOWNTHEWIND 4TH 5/4
21/05/08 3.10PM AYR HULA BALLEW ABANDENED
21/05/08 7.35PM SANDOWN TOMNITOUL FLYER ABANDENED
20/05/08 3.40PM MUSSELBOROUGH KASUMI 1ST ½
20/05/08 4.20PM BEVERLEY EXCAPE 1ST 11/4
20/05/08 5.00PM SOUTHWELL DIRICULOUS 1ST 15/8
20/05/08 7.10PM TOWESTER FOREIGN KING 0 9/2
19/05/08 3.20PM N.ABBOTT MANHATTON BOY 2ND 11/4
19/05/08 5.10PM MUSSELBOROUGH SPANISH CONQUEST 3RD 7/2
19/05/08 7.20PM WOLV DANCING MAITE 2ND 15/8
19/05/08 8.40PM WINDSOR REGAL STEP 0 7/2
16/05/08 2.20PM NEWBURY FATBOY 1ST 8/11
16/05/08 2.40PM YORK HONOLULU 4TH 5/4
16/05/08 3.35PM NEWMARKET TRANSCEND 3RD 13/8
16/05/08 7.05PM AINTREE KINGS HEAD 0 9/4
16/05/08 7.50PM NEWCASTLE MR CRYSTAL 1ST 3/1
15/05/08 3.00PM PERTH TURBO SHANDY 0 3/1
15/05/08 7.25PM YARMOUTH KAATEB 2ND 15/8
15/05/08 8.10PM LUDLOW HUGUENOT 4TH 4/1
15/05/08 8.20PM FOLKESTONE MURPHYS CARDINAL NR
14/05/08 3.35PM FONTWELL APOCALOZZO 1ST 10/11
14/05/08 6.20PM BATH SHARAV 0 ¼
14/05/08 6.40PM PERTH ARTLESS 0 8/11
13/05/08 2.40PM BRIGHTON BAYTOWN BLAZE 0 3/1
13/05/08 3.20PM SOUTHWELL HEREFORD BOY 4TH 4/1
13/05/08 4.30PM YARMOUTH SPEYSIDE 0 11/4
12/05/08 3.10PM WOLV DESPERATE DAN 4TH 6/4
12/05/08 3.20PM REDCAR BLACK DAHLIA 3RD 5/2
12/05/08 6.55PM WINDSOR DUNE LIGHT 2ND 10/3
12/05/08 8.05PM TOWESTER CARRY DUFF 1ST 3/1
07/05/08 1.45PM CHESTER SHES A SHAW THING 0 4/5
07/05/08 5.25PM HUNTINGDON BEHERAYN 1ST 11/4
06/05/08 3.10PM CHEPSTOW PARTY OF THE PARK 0 11/4
06/05/08 4.00PM SOUTHWELL COTTON EYED JOE N R
06/05/08 6.50PM EXETER OUMEYADE 0 8/13
05/05/08 4.00PM KEMPTON KHATEEB 1ST ½
05/05/08 5.05PM WINDSOR SHELA HOUSE 3RD 7/2
02/05/08 4.10PM LINGFIELD MR AVIATOR 2ND 11/10
02/05/08 4.50PM MUSSELBOROUGH STEVIEGEE 0 5/2
02/05/08 5.00PM SOUTHWELL GREAT CHARM 1ST 5/4
01/05/08 3.00PM REDCAR STEVIE THUNDER 2ND 4/6
01/05/08 5.20PM FOLKESTONE NUTKIN 2ND 4/7

APRIL RESULTS 2008

  
22/04/08 3.25PM FOLKESTONE HEREFORD BOY 1ST 15/8
22/04/08 5.15PM KEMPTON THE CALTON CANNES 2ND 4/5
22/04/08 6.45PM BATH SUGA RAY 1ST EVS
21/04/08 4.00PM HEXHAM ROSIE ALLOVER 4TH 6/4
21/04/08 5.20PM PLUMPTON WOTCHALIKE 0 10/11
18/04/08 2.40PM NEWBURY OLD JOE SAID 1ST 2/1
18/04/08 4.35PM AYR THEATRE BELL 4TH 9/4
18/04/08 5.35PM CHELTENHAM PUNCHESTOWN 3RD 5/4
18/04/08 5.45PM AYR TWELVE PACES 3RD 9/4
18/04/08 6.45PM CHELTENHAM MOBASHER 1ST 5/2
18/04/08 7.00PM TAUNTON WARSAW PACT 1ST 10/11
17/04/08 3.20PM RIPPON CHARLIE TOKYO 4TH 10/3
17/04/08 8.50PM KEMPTON VALERY BORZOV 2ND 5/2
16/04/08 3.10PM MEWMARKET STIMULATION 1ST 15/8
16/04/08 4.30PM BEVERLEY WILLIAM BLAKE 1ST 5/6
16/04/08 8.50PM WOLV COUNT CEPRANO 1ST 7/4
14/04/08 4.00PM WINDSOR HEREFORD BOY 2ND 13/2
11/04/08 3.50PM DONCASTER CASUAL AFFAIR 0 3/1
11/04/08 4.15PM MUSSELBURGH TAJWEED 1ST EVS
11/04/08 4.40PM ASCOT BRIERYFOX 2ND 5/1
11/04/08 8.20PM WOLV STRAIGHT FACE 2ND 9/4
10/04/08 2.20PM FONTWELL TAMPA BOY 2ND 11/10
10/04/08 3.55PM CARLISLE SPARKLING TAFF 1ST 3/1
10/04/08 8.20PM KEMPTON EXPENSIVE ART 2ND 4/5
09/04/08 4.10PM BATH BUGSY BOY 2ND EVS
09/04/08 8.20PM KEMPTON BOZ 3RD 11/8
08/04/08 3.00PM SOUTHWELL WOODHILL SCHNAPS 1ST 5/6
08/04/08 4.40PM LINGFIELD SUNOFTHESEA 0 2/1
07/04/08 3.50PM PLUMPTON POSH EMILY 3RD 7/2
07/04/08 4.40PM KEMPTON MY SHADOW 1ST 2/1
07/04/08 5.30PM KELSO NATION 1ST 8/11
04/04/08 2.35PM AINTREE ZAZBAR 0 13/8
03/04/08 3.10PM AINTREE BINOCULAR 1ST 11/8
0/304/08 3.20PM LEICESTER OASIS WIND 0 8/11
03/040/8 5.15PM TAUNTON SHEPPARDS HUT NR
02/04/08 3.20PM CATTERICK PUY D ARNAY 1ST 5/2
02/04/08 9.20PM KEMPTON TRYSTING GROVE 0 3/1
01/04/08 3.15PM WETHERBY BROOK NO ARGUMENT 1ST 2/1

RPN RESULTS MARCH 08

  
31/03/08 4.10PM LINGFIELD MASLANA 2ND 10/11
31/03/08 4.30PM SOUTHWELL ADMIRALS WAY 0 13/8
28/03/08 1.45PM NEWB NEVADA ROYAL 0 8/1
28/03/08 2.50PM WOLV LITTLE RICHARD 1ST 5/2
28/03/08 3.40PM LINGFIELD CANARY ISLANDS 1ST 6/4
28/03/08 6.50PM KEMPTON EMPEROR COURT 2ND 9/4
27/03/08 4.50PM AYR NATIVE COLL 0 15/8
27/03/08 5.10PM LINGFIELD DREAM OF FORTUNE 0 11/4
27/03/08 9.20PM WOLV PARTY BOSS 0 11/8
26/03/08 3.15PM KEMPTON MOUNT OSCAR 3RD 11/4
26/03/78 3.25PM SOUTHWELL TOTAL IMPACT 0 10/1
26/03/08 6.50PM WOLV BLACKHEATH 0 7/4
25/03/08 3.55PM FONTWELL SIR BATHWICK NR
24/03/08 2.50PM YARMOUTH POPETS SWEETLOVE ABANDENED
24/03/08 4.05PM WARRICK TAWZEEA 2ND EVS
24/03/08 4.30PM HUNTINGDON LADY PILOT 0 7/4
24/03/08 5.30PM REDCAR MUJINDA 0 6/1
19/03/08 4.00PM MKT RASEN GIOVANNA 0 5/1
19/03/08 4.25PM CHEPSTOW NICKS CHOICE 3RD 6/1
19/03/08 5.20PM LINGFIELD LOVE EMPIRE 3RD 2/1
19/03/08 6.20PM KEMPTON THE MAGIC BLANKET 1ST 15/8
18/03/08 4.50PM EXETER HONOURS DREAM 2ND 11/4
18/03/08 5.00PM KEMPTON LISATHEDADDY 0 11/2
17/03/08 2.50PM TAUNTON DOUBLE DIZZY 1ST 6/4
17/03/08 5.00PM WOLV BRAVE HAWK 2ND 7/4
13/03/08 4.15PM HEXHAM HELLO BUD 1ST 9/4
13/03/08 9.20PM WOLV MY MIRRASOL 3RD 13/8
12/030/8 1.50PM SOUTHWELL SILVER HOTSPUR 1ST 6/5
12/033/08 4.15PM HUNTINGDON REBEL MELODY 0 13/8
12/03/08 8.20PM WOLV GIVEN A CHOICE 4TH
11/03/08 3.40PM SOUTHWELL ALEXANDER HURRICANE 2ND 11/10
11/03/08 4.55P[M SEDGEFIELD CHABROL MINSTER NR
10/03/08 3.40PM STRATFORD NATIVE CORAL 1ST 3/1
10/03/08 5.00PM PLUMPTON MAORI LEGEND 0 13/8
07/03/08 2.30PM AYR TRUCKERS LADY 0 2/1
07/03/08 3.35PM LEICESTER HIGH JACK 0 15/8
07/03/08 6.50PM WOLV CHIEF EXEC 4TH 2/1
06/03/08 2.55PM WINCANTON ATOUCHBETWEENACARA 0 10/11
06/03/08 3.05PM LINGFIELD STOLEN MOMENTS 2ND 11/8
06/03/08 4.50PM CARLISLE NATIVE COLL 1ST 15/8
06/03/08 9.20PM WOLV ROYAL AMNESTY 2ND 15/8
05/03/08 3.20PM CATTERICK MEDIA MAN 0 5/4
05/03/08 5.10PM LINGFIELD WILLIAM BLAKE 1ST 11/8
04/03/08 4.40PM SOUTHWELL DENBERA DANCER 2ND 7/4
03/03/08 1.50PM WOLV ACCORDING TO PETE 0 6/4

RPN RESULTS FEB 2008

 
26/02/08 3.50PM LEICESTER SHERIFF ROSCOE 2ND 10/11
26/02/08 5.00PM LINGFIELD LORIKEET 2ND 10/11
25/02/08 2.40PM WOLV DANCING LYRA 0 11/4
25/02/08 4.50PM PLUMPTON CELEBRITY CALL 2ND 9/4
25/02/08 5.40PM WOLV KING OF LEGEND 0 9/4
22/02/08 3.20PM SOUTHWELL LOW FLYER 4TH 7/2
22/02/08 9.20PM WOLV DUNEEN DREAM 0
21/02/08 3.00PM SOUTHWELL REALT NA MARA 1ST 2/1
21/02/08 3.25PM, HUNTINGDON HOLD EM 1ST 7/4
21/02/08 5.20PM AYR LORD OF ILLUSION 2ND 2/1
21/02/08 8.50PM WOLV MAADRAA 2ND 4/6
20/02/08 7.20PM KEMPTON GIVEN A CHOICE 2ND EVS
19/02/08 5.10PM SOUTHWELL LITTLEWING 1ST 5/6
18/02/08 3.00PM LINGFIELD CORLOUGH MOUNTAIN 0 5/1
18/02/08 3.45PM CARLISLE EVER PRESENT ABANDENED
15/02/08 1.25PM FAKENHAM COOL ROXY 3RD 11/4
15/02/08 2.15PM LINGFIELD BOY ON A SWING 4TH 4/9
14/02/08 4.25PM SOUTHWELL SILVER HOTSPUR 2ND 11/4
14/02/08 6.50PM WOLV LUJIANA 3RD 11/4
13/02/08 1.40PM LINGFIELD SAMUEL CHARLES 0 6/4
13/02/08 3.40PM LINGFIELD LORDSWOOD 3RD 9/4
13/02/08 3.50PM MUSSELBURGH HALLA SAN 1ST 4/5
11/02/08 3.30PM WOLV READY TO CROWN 2ND 7/2
11/02/08 3.40PM WETHERBY ONEFORFUN 4TH 5/2
09/02/08 2.20PM AYR QUWS LAW PU 3/1
09/02/08 3.OOPM WARRICK SKYMACK 2ND 3/1
09/02/08 3.45PM LINGFIELD FROMSONG 1ST 7/2
09/02/08 9.20PM WOLV BASALT 1ST 10/11
08/02/08 3.10PM KEMPTON GWANAKO 3RD 4/6
01/08/08 3.20PM BANGOR ABERDEEN PARK 1ST 5/2
01/08/08 4.05PM SOUTHWELL WESDT LORNE 3RD 6/4
08/02/08 6.50PM WOLV DREAM FOREST 0 10/1
07/02/08 1.30PM SOUTHWELL BO MCGINTY 1ST 7/4
07/02/08 4.20PM TAUNTON EVEN MORE 1ST 4/1
07/02/08 6.50PM WOLV BEL CANTOR 1ST 9/4
05/02/08 3.40PM SOUTHWELL INGELBY ARCH 1ST 9/4
05/02/08 3.50PM SEDGEFIELD LE DOI ROUGE 1ST 9/4
04/02/08 3.10PM LINGFIELD CHJIMES 3RD 3/1
04/02/08 4.20PM SOUTHWELL EGYPTIAN LORD 0 11/8
02/02/08 3.10PM SANDOWN HOBBS HILL NR
02/02/08 3.20PM LINGFIELD SILVER PRELUDE 3RD 5/1
02/02/08 9.20PM KEMPTON SRIKUANTAN
7/4
01/02/08 2.25PM CHEPSTOW JUST AMAZING 2ND 15/8
01/02/08 4.50PM WOLV SAVILES DELIGHT ABANDENED

RPN SYSTEM RESULTS JAN 08

  
28/01/08 4.00PM LUDLOW PANJO BERE FEL 15/8
28/01/08 4.10PM WOLV DIVERMENTI 0 11/4
28/01/08 4.20PM KEMPTON ATLANTIC STORY 2ND 11/4
27/01/08 2.50PM SOUTHWELL LAREDO SOUND 1ST 8/13
27/01/08 3.45PM KELSO SMUGGLERS BAY 2ND 4/7
26/01/08 1.45PM LINGFIELD SUPERFRANK 2ND 13/8
26/01/08 3.30PM DONCASTER HENNESEY 4TH 6/4
26/01/08 6.50PM WOLV DODAA 3RD 11/10
25/01/08 1.40PM WOLV COMMANDER WISH 2ND 6/4
25/01/08 2.05PM NEWBURY BIG BUCKS 1ST 8/11
25/0/108 6.50PM KEMPTON WYNBERG 1ST 8/13
24/01/08 4.00PM SOUTHWELL HORA 1ST 13/8
24/01/08 8.50PM WOLV DUNEEN DREAM 2ND 7/4
23/010/8 3.50PM LINGFIELD COOL SANDS 0 6/1
08/10/30 8.20PM KEMPTON TAKAAMUL 0 6/4
03/01/08 3.00PM SOUTHWELL NOBLE PLUM 0 4/7
21/01/08 2.20PM KEMPTON THE LITTLE FIZZER 0 4/1
21/01/08 3.10PM FOLKESTONE CAPTAIN CORELI 2ND 11/4
18/01/08 4.35PM WOLV BUSCADOR 2ND 10/11
18/01/08 8.20PM KEMPTON DISTINCTLY GAME 1ST 9/4
17/01/07 6.50PM WOLV FIGARO FLYER 0 4/1
16/01/08 2.50PM LINGFIELD BAYLINI 4TH 10/11
16/01/08 6.20PM KEMPTON STONEACRE BOY 0 2/1
15/01/08 2.30PM SOUTHWELL YANKEE STORM 0 11/8
15/01/08 2.50PM FOLKESTONE NAJCA DETHAIX ABB
14/01/08 2.20PM FAKENHAM HELEN WOOD 2ND 11/8
13/01/08 2.20PM KEMPTON FAITHFULL RULER 3RD 5/4
12/01/08 2.55PM LINGFIELD BONUS 1ST EVS
120/108 3.45PM KEMPTON MISTER QUASIMODO PU 5/4
11/01/08 3.00PM WOLV TAKEN 1ST 4/6
11/01/08 8.50PM KEMPTON SPRING GODDESS 0 7/2
10/01/08 2.40PM SOUTHWELL JORD N R
10/01/08 6.50PM WOLV SANDS CROONER 2ND 11/8
09/01/08 12.40PM MUSSELBURGH SEIZE 2ND 7/4
09/01/08 1.50PM LINGFIELD DENBERA DANCER 3RD 10/11
09/01/08 2.00PM KEMPTON REINING MONACH 1ST 10/11
09/01/08 3.30PM KEMPTON REELING N ROCKING 0 11/8

RPN SYSTEM DEC 07

 
DATE TIME COURSE HORSE RESULT ODDS
15/12/07 12.20PM CHELTENHAM FRANCHOEK 2ND ½
15/12/07 3.35PM LINGFIELD OSAKO D AIRY 3RD 7/4
15/12/07 7.55PM WOLV HYPOCROSY 4TH 11/4
14/12/07 3.40PM CHELTENHAM SNAPTIE 2ND 6/5
11/12/07 3.20PM SEDGEFIELD MISS PROSS 4TH 13/8
10/12/07 1.30PM LINGFIELD SILENT MASTER 3RD 4/7
10/12/07 1.40PM WOLV TIGER SPICE 0 4/7
09/12/07 2.20PM KELSO AUGUSTINE 1ST 9/4
09/12/07 2.30PM LINGFIELD GRANDE CAIMAN 1ST 6/5
08/12/07 3.25PM LINGFIELD MAFAKING 1ST 11/8
07/12/07 1.00PM EXETER RISKRUNNER FELL 2/1
07/12/07 1.55PM SANDOWN LIGHTENING STRIKE 1ST 15/8
07/12/07 2.45PM EXETER PLANET OF SOUND 2ND EVS
07/12/07 8.25PM WOLV SILVER PRELUDE 1ST 9/4
06/12/07 1.00PM LEICESTER SERAPHIM 2ND 2/1
06/12/07 2.50PM MKT RASEN PEE JAYS DREAM 2ND 9/4
05/12/07 12.30PM AYR MILLIE THE FILLY 3RD 10/11
05/12/07 8.50PM KEMPTON BRANDY WELL BOY 3RD 9/4
04/12/07 4.30PM WOLV HELLOMAN 1ST 15/8
03/12/07 3.00PM FOLKESTONE AMUNITION FEL 8/13
02/12/07 2.15PM LEICESTER HERECOMESSTANLEY 1ST 4/1

RPNSYSTEM NOV 2007

 
30/11/07 2.25PM MUSSELBURGH ROMAN VILA 1ST 15/8
30/11/07 3.20PM LINGFIELD BACK IN THE RED 0 6/1
30/11/07 3.40PM NEWBURY THEATRICAL MOMENT 0 4/6
29/11/07 2.45PM CARLISLE OWLS DREAM 4TH 6/5
28/11/07 3.45PM LINGFIELD KAYCEECEE 0 2/1
27/11/07 12.10PM KEMPTON PROCAS DE THAIX 1ST 2/7
26/11/07 12.30PM LINGFIELD FIATHFULL RULLER Nr
26/11/07 3.10PM AYR CHICKAPRAKRAY 0 4/1
23/11/07 2.00PM ASCOT SONG OF SONGS 3RD 11/10
23/11/07 7.30PM WOLV YOUNG SCOTTON 2ND 2/1
19/1107 1.40PM LEICESTER INCH LAGGAN 0 11/10
19/1107 1.50PM KEMPTON WATCHMAKER 2ND 11/8
16/11/07 8.55PM WOLV PRINCE NOEL 1ST 4/1
15/11/07 1.00PM LUDLOW CHRYSANDER 1ST 4/7
14/11/07 3.00PM LINGFIELD O'TOOLE 1ST 2/5
13/11/07 1.30PM SEDGEFIELD ELDEE 1ST EVS
13/11/07 2.30PM EXETER PETIT LORD 1ST 4/7
13/11/07 4.00PM KEMPTON TWIST BOOKIE 0 11/8
09/11/07 3.00PM MUSSELBURGH DOUBLE BANDED 2ND 4/6
09/11/07 3.10PM FONTWELL MAXIMIX 4TH 1O/3
09/11/07 3.20PM HEXHAM CHARLIE GEORGE 1ST 11/10
08/11/07 2.40PM TOWESTER BUTTERFLY ROSE 0 7/4
08/11/07 2.50PM HUNTINGDON RAPID PLASIR 4TH 2/1
07/11/07 1.30PM HUNTINGDON MIGHTY MATTERS 1ST 2/1
06/11/07 2.30PM LINGFIELD NEWYORK OSCAR 0 5/4
6/111/07 4.10PM CATTERICK DOLLAR CHICK 0 7/4
6/111/07 4.20PM EXETER THE CRAZY PARSON 1ST 5/2
04/11/07 1.40PM WOLV POLYQUEST 0 5/4
04/11/07 2.35PM LINGFIELD CATIVO CAVALLINO 0 2/1
03/11/07 7.20PM KEMPTON SPANISH CONQUEST 3RD 4/9
02/11/07 2.30PM NEWMARKET WATCHFULL 4TH 10/11
02/11/07 3.25PM WETHERBY MR MCGOLDRICK 1ST 10/3
02/11/07 8.55PM WOLV ABBANDANZA 1ST 4/1
01/11/07 2.20PM STRATFORD LIVERPOOL ECHO 0 7/2
01/11/07 2.40PM LINGFIELD FIDELIA 2ND 4/1

OCT RPN SYSTEM 2007

  
31/10/07 3.30PM LINGFIELD OSIRSWAY 3RD 15/8
30/10/07 3.50PM WOLV TEASING 2ND 7/4
30/10/07 4.00PM CATTERICK SPIRIT OF CONISTON 1ST 13/8
29/10/07 3.40PM LEICESTER ALWAABEL 2ND 5/6
28/10/07 2.20PM WINCANTON MONFILS MONFILS 0 10/11
28/10/07 2.30PM TOWESTER INHERENT 0 11/4
28/10/07 3.15PM AINTREE NAIAD DU MISSELOT 0 5/2
27/10/07 2.1OPM AINTREE MASTER NIMBUS 0 4/11
27/10/07 2.50PM NEWBURY GALACTIC STAR 0 11/8
27/10/07 3.05PM DONCASTER FLORISTRY 1ST 11/8
27/10/07 4.20PM STRATFORD BREMIN 2ND ¼
26/10/07 3.00PM FAKENHAM CHARM INDEED 0 5/2
25/10/07 3.55PM LUDLOW SAYAGO 0 15/8
25/10/07 9.20PM WOLV BOLD ADVENTURE 1ST 5/4
22/10/07 2.50PM PLUMPTON BALLY HOO 0 9/4
19/10/07 3.10PM NEWMARKET BLUE KSAR 3RD 3/1
18/10/07 3.20PM LUDLOW LUSAKA DE PEMBO 0 11/4
18/10/07 3.30PM BRIGHTON CHUNKYS CHOICE 1ST 5/2
18/10/07 3.40PM NOTTINGHAM MARKET FORCES 2ND 11/8
18/10/07 8.20PM WOLV STEP THIS WAY 2ND 11/4
17/10/07 3.45PM WETHERBY ARCTIC GHOST NR
17/10/07 5.30PM LINGFIELD FOR LIFE 1ST 10/3
17/10/07 7.50PM KEMPTON GIPSY PRINCE 0 2/1
16/10/07 3.40PM LEICESTER LADY GLORIA 2ND 5/2
16/10/07 4.00PM HUNTINGDON MEXICAN PETE 3RD 5/2
15/100/7 4.00PM WINDSOR ZERO COOL 3RD 7/4
15/10/07 4.10PM LINFIELD CHOCOLATE CARAMEL 4TH 7/2
12/10/07 2.10PM YORK BEST ALIBI 3RD 2/1
12/10/07 3.25PM LINGFIELD TEXAS GOLD 3RD 7/2
12/10/07 7.30PM WOLV SEDGE 1ST 9/2
11/10/07 3.00PM LINGFIELD GRENFELL 2ND 11/10
11/10/07 4.35PM WINCANTON LUSAK DE PEMBO 1ST 11/10
11/10/07 5.05PM WINCANTON STURBURY 0 5/1
10/10/07 2.50PM EXETER OPUS CAFE 2ND 6/5
01/10/07 3.00PM TOWESTER PANTHERUS 0 11/4
09/10/07 4.40PM LEICESTER TOMINTOUL FLYER 1ST 5/6
09/10/07 4.50PM FOLKESTONE TWOSHEETSTOTHEWIND ABB
08/10/07 3.10PM PONTEFRACT DANEHILL SUNDANO 0 10/3
08/10/07 3.50PM WOLV JUST BOND 1ST 8/1
05/10/07 4.50PM HEXHAM HOLIDAY COCKTAIL 2ND 11/10
05/10/07 5.10PM MUSSELBURGH HARRYUP 2ND ½
05/10/07 9.20PM WOLV BOLD DICTATOR 0 9/1
04/10/07 4.40pm GOODWOOD DUSTOORI 1ST 4/6
04/10/07 7.20PM KEMPTON LADY SAUCEROR 1ST 10/11
03/10/07 2.00M SALISBURY DOCTOR FREMANTLE 0 8/13
02/10/07 4.40PM WARRICK APHORISM 1ST 6/4
02/10/07 5.00PM SEDGEFIELD BESTOFTHEBROWNIES 1ST 9/2
01/10/07 3.50PM BRIGHTON RED CURRANT 3RD

SEPT RPN SYSTEM 2007

  
DATE TIME COURSE HORSE RESULT ODDS
28/09/07 2.00PM ASCOT LANGSHINING 0 5/4
28/09/07 4.05PM LINGFIELD RAPID PLAISOR 1ST 2/1
26/09/07 2.10PM REDCAR TIGER DREAM 2ND ½
26/09/07 3.05PM PERTH MY CONDOR 3RD 2/1
26/09/07 5.15PM GOODWOOD ELEGANT HAWK 0 3/1
26/09/07 8.50PM KEMPTON MAGIC SHOW NR
