PLEASE NOTE RESULTS WILL NOLONGER BE PUT ON SITE
DO TO MY LACK OF TIME WITH MY OTHER comitments
NOTE THAT Fav-Assessor-Gold is doing so well I recomend you look at this site
NOW FAV-ASSESOR-GOLD
| 26/08/08 | 4.00PM | GREAT LEIGHS | HILBRE COURT | 1ST | 4/9 |
| 18/08/08 | 4.15PM | WOLV | WISDOMS KISS | 0 | 15/8 |
| 13/08/08 | 2.10PM | BEVERLEY | COSMIC SUN | 2ND | 11/10 |
| 13/08/08 | 4.20PM | BEVERLEY | JEMIMAS ART | 4th | 3/1 |
| 13/08/08 | 5.20PM | BEVERLEY | FOSGATE | 4th | 85/40 |
| 11/08/08 | 2.30PM | WOLV | ELEGANT CAD | 1ST | 4/11 |
| 11/08/08 | 5.50PM | WINDSOR | CRYSTAL MOMENTS | NR | |
| 11/08/08 | 6.20PM | WINDSOR | SATWA LAIRD | NR | |
| 08/08/08 | 7.05PM | HAYDOCK | SERVOCA | 2ND | 4/5 |
| 08/08/08 | 8.05PM | HAYDOCK | ALONZO DE GUZMAN | 2ND | 4/7 |
| 08/08/08 | 8.35PM | HAYDOCK | AMBER QUEEN | 0 | 4/6 |
| 06/08/08 | 2.30PM | BRIGHTON | STARRY SKY | 1ST | 8/11 |
| 06/08/08 | 8.05PM | YARMOUTH | ASKAR TAU | 1ST | 4/11 |
| 04/08/08 | 4.00PM | NEWTON ABBOTT | HISTOIRE DE MOEURS | 1ST | 5/4 |
| 04/08/08 | 6.45PM | CARLISLE | DESTINYS DREAM | 0 | 8/11 |
| 04/08/08 | 7.15PM | CARLISLE | ZELOS GIRL | 1ST | 4/9 |
| 21/07/08 | 3.00PM | AYR | FITZ FLYER | 2ND | 5/4 |
| 21/07/08 | 6.30PM | BEVERLEY | METRO LAND | 1ST | 4/6 |
| 21/07/08 | 8.20PM | WINDSOR | RHADEGUNDA | 3RD | 11/4 |
| 18/07/08 | 3.30PM | SOUTHWELL | YELLOW FLAG | 1ST | ½ |
| 18/07/08 | 4.40PM | NEWBURY | BLAKFRANKISH | 1ST | 6/5 |
| 18/07/08 | 7.15PM | NEWMARKET | PEACE OFFERING | 1ST | 4/1 |
| 18/07/08 | 7.25PM | HAMILTON | GUEST CONNECTIONS | 1ST | ¼ |
| 18/07/08 | 7.50PM | NEWMARKET | LOVE GALORE | 2ND | 2/1 |
| 18/07/08 | 9.00PM | HAMILTON | ALEATRICS | 1ST | 1/8 |
| 16/07/08 | 4.10PM | UTTOXETER | WILLIAM BUTLER | 1ST | 8/11 |
| 16/07/08 | 6.35PM | WORCESTER | ST MELLIONS FREWAY | 1ST | 8/13 |
| 14/07/08 | 4.10PM | AYR | CAPUCCI | 0 | ½ |
| 14/07/08 | 8.50PM | WOLV | WILLIE EVER | NR | |
| 09/07/08 | 4.05PM | CATTERICK | URSUS | 4th | 2/1 |
| 09/07/08 | 7.40PM | WORCESTER | ELDERSLIE TOM | ABB | |
| 07/07/08 | 2.15PM | MUSSELBOROUGH | HIGHLAND WARRIOR | 1ST | 1/20 |
| 07/07/08 | 2.30PM | BRIGHTON | LIKE FOR LIKE | 0 | 5/4 |
| 07/07/08 | 3.00PM | BRIGHTON | GAME LADY | 0 | 11/10 |
| 07/07/08 | 4.30PM | BRIGHTON | ARABIAN ART | 0 | 11/10 |
| 07/07/08 | 7.50PM | RIPPON | PRECISION BREAK | 0 | 2/1 |
| 07/07/08 | 8.00PM | WINDSOR | DEAR MAURICE | 0 | 5/4 |
| 07/07/08 | 8.20PPM | RIPPON | GREAT CHARM | NR | |
| 04/07/08 | 2.40PM | WARRICK | LUCKY REDBACK | 1ST | 1/5 |
| 04/07/08 | 4.55PM | WARRICK | TASHEEBA | 1ST | 4/6 |
| 04/07/08 | 7.15PM | BEVERLEY | MASTER NOVERRE | 1ST | 11/8 |
| 02/07/08 | 2.40PM | WORCESTER | SIMONDIUM | 1ST | 4/11 |
| 02/07/08 | 3.00PM | CATTERICK | SHYRL | 1ST | ¼ |
| 02/07/08 | 4.20PM | PERTH | APOLLO CREED | 1ST | 11/8 |
| 01/07/08 | 7.30PM | THIRSK | INCHWOOD | 1ST | 10/11 |
Out of 674 selections 358 Won=53% Strike rate
RESULTS ENTERED EVERY MONDAY
| 30/06/08 | 4.45PM | PONTEFRACT | LEE MILLER | 1ST | 8/11 |
| 30/06/08 | 7.40PM | WINDSOR | CAPUCCI | NR | |
| 27/06/08 | 2.50PM | DONCASTER | SILVANUS | 3RD | 2/5 |
| 27/06/08 | 5.25PM | MKT RASEN | FILM FESTIVAL | 2ND | 4/6 |
| 27/06/08 | 8.15PM | CHESTER | SILVERWIND | Nr | |
| 26/06/08 | 4.10PM | GREAT LEIGHS | ALMAJD | 0 | 4/9 |
| 26/06/08 | 5.00PM | NEWCASTLE | YAMAL | 2ND | 2/1 |
| 26/06/08 | 7.45PM | LEICESTER | WILKANDO | 1ST | 10/11 |
| 26/06/08 | 9.10PM | HAMILTON | FLYING CLARETS | 1ST | ½ |
| 24/06/08 | 2.15PM | BEVERLEY | INHERITOR | 2ND | 11/8 |
| 24/06/08 | 2.30PM | BRIGHTON | SUITORS SISTER | 1ST | 2/7 |
| 24/06/08 | 4.15PM | BEVERLEY | FILIGREE LACE | 2ND | 4/6 |
| 24/06/08 | 7.35PM | N.ABBOTT | IM SO LUCKY | 1ST | 1/20 |
| 23/06/08 | 4.00PM | WOLV | PREDICT | 1ST | 2/5 |
| 23/06/08 | 7.40PM | WINDSOR | ONECEUPONATIME | 0 | 7/4 |
| 23/06/08 | 8.20PM | CHEPSTOW | VICTORIA REEL | 2ND | 4/5 |
| 20/06/08 | 5.10PM | MUSSELBOROUGH | DIRECTAS DIGGER | 1ST | 2/5 |
| 20/06/08 | 6.40PM | AYR | WOOLSTON FERRY | 3RD | EVS |
| 20/06/08 | 7.25PM | GOODWOOD | DEYAS DREAM | 0 | 5/4 |
| 20/06/08 | 8.50PM | AYR | ESOTERICA | 3RD | 10/11 |
| 18/06/08 | 2.10PM | HAMILTON | REVE DE SOLEIL | 1ST | 4/6 |
| 18/06/08 | 5.10PM | HAMILTON | SHADY GLOOM | 1ST | 4/5 |
| 18/06/08 | 8.55PM | RIPPON | HITS ONLY VIC | 1ST | 8/11 |
| 18/06/08 | 9.15PM | KEMPTON | CHA CHA CHA | 2ND | 8/11 |
| 17/06/08 | 5.10PM | THIRSK | MY GAUCHO | 0 | 2/1 |
| 17/06/08 | 7.00PM | YARMOUTH | RAGGLE TAGGLE | 1ST | 5/6 |
| 17/06/08 | 8.00PM | YARMOUTH | HASTY RETREAT | 0 | 8/15 |
| 17/06/08 | 9.00PM | YARMOUTH | FILLIGREE | 1ST | 10/11 |
| 13/06/08 | 3.00PM | MKT RASEN | GEORGIAN KING | 1ST | 2/9 |
| 13/06/08 | 5.15PM | MKT RASEN | MISS CAROLE | 4th | 4/5 |
| 13/06/08 | 6.50PM | GOODWOOD | LIBERATION SPIRIT | 4th | 1/20 |
| 13/06/08 | 9.15PM | CHEPSTOW | OH SO SAUCY | 2ND | 5/6 |
| 12/06/08 | 2.30PM | HAYDOCK | FARAWAY SOUND | NR | |
| 12/06/08 | 2.40PM | NEWBURY | GHAIDAA | 1ST | ½ |
| 12/06/08 | 6.30PM | FONTWELL | THE GOOD GUY | 1ST | 4/6 |
| 12/06/08 | 9.00PM | FONTWELL | NOBLE MINSTRAL | 1ST | 4/11 |
| 11/06/08 | 2.20PM | BEVERLEY | JUST THE LADY | 1ST | 2/5 |
| 11/06/08 | 3.00PM | BRIGHTON | AFRICAN PERSUITS | 1ST | 4/5 |
| 10/06/08 | 4.00PM | REDCAR | TIMETABLE | 1ST | 2/9 |
| 10/06/08 | 7.30PM | SOUTHWELL | OUR CHOICE | 1ST | 8/11 |
| 09/06/06 | 2.30PM | N.ABBOTT | RAPSCALLION | 3RD | 8/15 |
| 09/06/06 | 2.45PM | FOLKESTONE | SUBLIME | 1ST | 2/5 |
| 09/06/06 | 3.30PM | N.ABBOTT | WUULCOMBE FOLLY | 1ST | 1/7 |
| 09/06/06 | 6.50PM | PONTEFRACT | MAID FOR MUSIC | 3RD | 10/11 |
| 09/06/06 | 7.20PM | PONTEFRACT | ATTHEMONEY | 3RD | 04/11/08 |
| 06/06/08 | 7.10PM | DONCASTER | WATERGATE | 4th | EVS |
| 06/06/08 | 7.30PM | BATH | FAST FEET | 2ND | 4/7 |
| 05/06/08 | 8.00PM | UTTOXETER | THREE SHIPS | 0 | 5/4 |
| 05/06/08 | 8.10PM | WETHERBY | WOTCHALIKE | 1ST | 2/5 |
| 05/06/08 | 9.05PM | UTTOXETER | FRONTIER DANCER | 1ST | ½ |
| 04/06/08 | 3.50PM | LINGFIELD | JUST THE LADY | 1ST | 3/10 |
| 04/06/08 | 4.00PM | FONTWELL | GRASP | NR | |
| 03/06/08 | 7.35PM | SEDGEFIELD | COMPROMIZNOTENSION | 2ND | 1/3 |
| 02/06/08 | 6.30PM | WINDSOR | PROLIFIC | 2ND | 4/6 |
| 26/05/08 | 4.25PM | REDCAR | FILM MAKER | 1ST | 10/11 |
| 26/05/08 | 5.00PM | REDCAR | SILVER SEEKER | 1ST | 5/6 |
| 23/05/08 | 2.00PM | BRIGHTON | MAZOLA | 1ST | EVS |
| 23/05/08 | 6.10PM | STRATFORD | OUMEYADE | 1ST | 4/9 |
| 23/05/08 | 7.00PM | PONTEFRACT | SUZIS DECISION | 1ST | 4/5 |
| 23/05/08 | 7.30PM | PONTEFRACT | GO NANI GO | 0 | 10/11 |
| 22/05/08 | 2.25PM | HAYDOCK | FIVEFOOTNUMBERONE | 1ST | 11/8 |
| 22/05/08 | 2.50PM | GOODWOOD | SIXTIES ICON | 1ST | 8/13 |
| 22/05/08 | 3.45PM | WETHERBY | FALPIASE | 2ND | 4/9 |
| 22/05/08 | 4.55PM | WETHERBY | SPRINGFIELD RAKI | 2ND | 6/4 |
| 22/05/08 | 6.40PM | SALISBURY | TISHTAR | 1ST | 8/11 |
| 22/05/08 | 8.40PM | SALISBURY | SLEEPY HOLLOW | 0 | 10/11 |
| 21/05/08 | 2.25PM | KELSO | MR JACK DANIELLS | 2ND | 4/5 |
| 21/05/08 | 3.00PM | KELSO | CONTACT DANCER | 1ST | 2/11 |
| 21/05/08 | 3.10PM | AYR | HULA BALLEW | ABB | |
| 21/05/08 | 3.35PM | KELSO | DONT ASK ME | 1ST | 5/4 |
| 21/05/08 | 4.10PM | KELSO | TOMS TOYBOX | 1ST | 10/11 |
| 21/05/08 | 5.20PM | KELSO | ANSHAN SPIRIT | 1ST | 8/13 |
| 20/05/08 | 3.50PM | BEVERLEY | YES ONE | 4th | 7/4 |
| 20/05/08 | 4.20PM | BEVERLEY | EXCAPE | 1ST | 11/4 |
| 19/05/08 | 2.30PM | BATH | WOTA SHIRTFULL | 2ND | 9/4 |
| 19/05/08 | 4.10PM | MUSSELBOROUGH | ROYAL DIGNITY | 1ST | 4/5 |
| 16/05/08 | 1.50PM | NEWBURY | GLAMOROUS SPIRIT | 3RD | 8/13 |
| 16/05/08 | 4.45PM | YORK | CAPE COLONY | 0 | 6/4 |
| 15/05/08 | 2.10PM | YORK | PROMISED LEAD | 1ST | 2/5 |
| 15/05/08 | 2.40PM | YORK | TWICE OVER | 3RD | 4/6 |
| 15/05/08 | 3.10PM | YORK | LANG SHINING | 2ND | 8/11 |
| 15/05/08 | 6.35PM | LUDLOW | COLORADO PEARL | 2ND | EVS |
| 14/05/08 | 2.00PM | FONTWELL | STELLENBOSCH | 1ST | ¼ |
| 14/05/08 | 3.35PM | FONTWELL | APOCALOZZO | 1ST | 10/11 |
| 14/05/08 | 6.40PM | PERTH | ARTLESS | 0 | 8/11 |
| 13/05/08 | 4.00PM | YARMOUTH | LEDGER WOOD | 1ST | EVS |
| 13/05/08 | 6.40PM | N.ABBOTT | RAPSCALLION | 2ND | 11/10 |
| 13/05/08 | 7.10PM | N.ABBOTT | POQUELIN | 1ST | 1/5 |
| 07/05/08 | 2.15PM | CHESTER | SUGAR MINT | 2ND | 5/2 |
| 07/05/08 | 2.20PM | FAKENHAM | RAPSCALLION | 1ST | 8/11 |
| 07/05/08 | 3.30PM | FAKENHAM | O FAREL D'AIRY | 2ND | 4/11 |
| 07/05/08 | 4.40PM | FAKENHAM | KADOUNT | 1ST | 4/11 |
| 07/05/08 | 5.55PM | HUNTINGDON | NOBLE BEN | 2ND | 11/10 |
| 05/05/08 | 2.00PM | KEMPTON | SHAMPAGNE | 1ST | 13/8 |
| 05/05/08 | 3.45PM | WARRICK | STEVIE THUNDER | 0 | 10/11 |
| 05/05/08 | 4.00PM | KEMPTON | KHATEEB | 1ST | 1/20 |
| 05/05/08 | 5.30PM | KEMPTON | EXPENSIVE ART | 2ND | 4/6 |
| 02/05/08 | 2.50PM | MUSSELBOROUGH | HARWALLA | 2ND | 11/8 |
| 02/05/08 | 3.20PM | MUSSELBOROUGH | FIRST BUDDY | 1ST | 4/9 |
| 02/05/08 | 7.10PM | BANGOR | PRIME CONDENDER | 2ND | 5/6 |
| 01/05/08 | 2.50PM | FOLKESTONE | MAIMONA | 1ST | 5/4 |
| 01/05/08 | 3.00PM | REDCAR | STEVIE THUNDER | 2ND | 4/6 |
| 29/04/08 | 2.30PM | SOUTHWELL | YAKIMOV | 1ST | 2/5 |
| 28/04/08 | 2.50PM | LINGFIELD | MAGHYA | 1ST | 5/6 |
| 28/04/08 | 3.10PM | TOWESTER | BORMO | NR | |
| 28/04/08 | 7.40PM | WINDSOR | CHECKLOW | 1ST | 4/9 |
| 25/04/08 | 5.15PM | WOLV | FLOODLIGHT FANTASIE | 3RD | 11/10 |
| 25/04/08 | 6.05PM | N.ABBOTT | MARK OF BRILLIANCE | 2ND | 4/6 |
| 25/04/08 | 6.45PM | BANGOR | CANAL TURN | 1ST | 8/13 |
| 25/04/08 | 7.05PM | N.ABBOTT | OSLOT | 1ST | 4/7 |
| 25/04/08 | 7.55PM | CHEPSTOW | ROYAL RATIONALE | 1ST | EVS |
| 24/04/08 | 2.10PM | PERTH | LAZY DARREN | 1ST | 11/10 |
| 24/04/08 | 3.20PM | PERTH | TAZBAR | 2ND | 6/5 |
| 24/04/08 | 4.30PM | PERTH | HATIAN | 1ST | 4/6 |
| 24/04/08 | 7.35PM | SOUTHWELL | DASHEENA | 2ND | 4/6 |
| 23/04/08 | 3.20PM | PERTH | FLEET STREET | 2ND | 11/4 |
| 23/040/8 | 5.40PM | PERTH | PRINCE DU BEURY | 0 | 6/5 |
| 23/040/8 | 7.20PM | KEMPTON | SWEET LIGHTENING | 1ST | 8/11 |
| 23/040/8 | 7.50PM | KEMPTON | SIR DUKE | 3RD | EVS |
| 22/04/08 | 5.20PM | TOWESTER | POSSOL | 1ST | 11/10 |
| 21/04/08 | 2.20PM | PLUMPTON | SWORDSMAN | 2ND | EVS |
| 21/04/08 | 2.50PM | PLUMPTON | NADDAAF | 1ST | 11/10 |
| 21/04/08 | 3.00PM | HEXHAM | CLASSIC CHIC | 5TH | 10/11 |
| 21/04/08 | 5.20PM | PLUMPTON | WOTCHALIKE | 0 | 10/11 |
| 21/04/08 | 6.40PM | SEDGEFIELD | WEE FORBES | 1ST | 2/5 |
| 16/04/08 | 4.20PM | NEWMARKET | KANDAHAR RUN | 2ND | 7/4 |
| 16/04/08 | 7.50PM | WOLV | BRIDGE OF FERMOY | 2ND | 8/15 |
| 11/04/08 | 7.20PM | WOLV | SPIN AGAIN | 1ST | 10/11 |
| 10/04/08 | 2.20PM | FONTWELL | TAMPA BOY | 2ND | 11/10 |
| 10/04/08 | 2.55PM | FONTWELL | THEATRE GIRL | 1ST | 2/9 |
| 10/04/08 | 4.05PM | FONTWELL | COUNCILLER JACK | NR | |
| 09/04/08 | 4.30PM | TOWESTER | DANCING DASI | 2ND | 8/13 |
| 09/04/08 | 5.20PM | LUDLOW | FRONT OF HOUSE | 1ST | 11/10 |
| 08/04/08 | 2.10PM | LINGFIELD | ARABESQUE DANCER | 0 | 8/11 |
| 08/04/08 | 3.00PM | SOUTHWELL | WOODHILL SCHNAPS | 1ST | 6/5 |
| 08/04/08 | 3.20PM | SEDGEFIELD | WEE FORBES | 1ST | 4/6 |
| 08/04/08 | 4.10PM | LINGFIELD | BEFRORTYFOUR | 1ST | 3/10 |
| 07/04/08 | 2.50PM | PLUMPTON | SIR HARRY ORMESHER | 2ND | 1/14 |
| 07/04/08 | 3.40PM | KELSO | BRIDGE OF FERMOY | 2ND | 4/6 |
| 04/04/08 | 3.10PM | AINTREE | MASTERMINDED | 2ND | 2/5 |
| 04/04/08 | 3.30PM | SOUTHWELL | DODAA | 3RD | 6/4 |
| 04/04/08 | 3.55PM | LINGFIELD | ROLLIN N TUMBLING | 2ND | ½ |
| 04/04/08 | 4.30PM | LINGFIELD | MR AVIATOR | 1ST | 4/6 |
| 03/04/08 | 2.55PM | TAUNTON | LEADING ATTRACTION | 2ND | 2/5 |
| 03/040/8 | 5.50PM | TAUNTON | MOLESKIN | 0 | EVS |
| 02/04/08 | 5.20PM | CATTERICK | GOLDEN DANE | 0 | EVS |
| 02/04/08 | 7.20PM | KEMPTON | TATHKAAR | 1ST | 6/4 |
| 01/04/08 | 4.25PM | WETHERBY | KING JACK | 1ST | 1/3 |
| 01/04/08 | 4.55PM | WETHERBY | SIR TANTULAS HAWK | 0 | 5/6 |
| 31/03/08 | 2.20PM | WINCANTON | MARIDIMA | 1ST | ½ |
| 31/03/08 | 3.00PM | SOUTHWELL | COPPER BOTTOMED | 1ST | EVS |
| 31/03/08 | 3.10PM | LINGFIELD | PERCULATOR | 1ST | EVS |
| 27/03/08 | 2.40PM | AYR | CAMPANERO | 1ST | 2/7 |
| 27/03/08 | 3.00PM | LINGFIELD | BEST ONE | 1ST | 11/10 |
| 27/03/08 | 4.25PM | EXETER | INOCENT REBEL | 0 | 8/13 |
| 27/03/08 | 5.00PM | EXETER | DOUBLE THE TROUBLE | 3RD | 11/8 |
| 25/03/08 | 2.20PM | FONTWELL | DANSIMAR | 1ST | 1/3 |
| 25/03/08 | 5.20PM | PONTIFRACT | RIGUEUZDANCER | 2ND | 11/10 |
| 24/03/08 | 2.45PM | HUNTINGDON | AUTOGRAPH | 4th | 4/6 |
| 19/03/08 | 2.10PM | CHEPSTOW | DANSIMAR | 1ST | 8/13 |
| 19/03/08 | 2.40PM | CHEPSTOW | WHITE ON BLACK | 2ND | 11/10 |
| 19/03/08 | 3.00PM | LINGFIELD | ALWAYS CERTAIN | 4th | 2/5 |
| 19/03/08 | 3.25PM | MKT RASEN | NOR'NOR'WEST | 1ST | ¼ |
| 19/03/08 | 5.00PM | CHEPSTOW | CHABRIL MINSTER | 1ST | ½ |
| 13/03/08 | 2.30PM | HEXHAM | BOLLIN RUTH | 2ND | 4/7 |
| 13/01/08 | 3.15PM | SOUTHWELL | BLUE EMPIRE | 0 | 6/4 |
| 13/03/08 | 3.40PM | HEXHAM | BLACKPOOL BILLY | 1ST | 5/6 |
| 13/03/08 | 5.40PM | SOUTHWELL | CLEVELAND | 3RD | 15/8 |
| 12/03/08 | 2.25PM | SOUTHWELL | YAKIMOV | 1ST | ½ |
| 10/03/08 | 2.50PM | STRATFORD | MANHATTAN BOY | 1ST | 4/9 |
| 10/03/08 | 3.00PM | PLUMPTON | ARDMADRY | 2ND | 8/11 |
| 06/03/08 | 3.55PM | LINGFIELD | ELZORRO | NR | |
| 06/03/08 | 4.00PM | WINCANTON | KARANJA | 0 | 2/11 |
| 05/03/08 | 7.20PM | WOLV | BELL CANTOR | 0 | 13/8 |
| 05/03/08 | 9.20PM | WOLV | MIAS BOY | 1ST | 8/11 |
| 04/03/08 | 2.40PM | SOUTHWELL | KANOSORN | 2ND | 6/5 |
| 04/03/08 | 3.10PM | SOUTHWELL | GLOBAL TRAFFIC | 0 | 5/4 |
| 03/03/08 | 3.20PM | LINGFIELD | GIVEN A CHOICE | NR |
| 26/02/08 | 2.20PM | LEICESTER | NIKOLA | 2ND | ½ |
| 25/02/08 | 5.10PM | WOLV | MONTFJORD | 2ND | 4/11 |
| 22/02/08 | 1.40PM | SOUTHWELL | YAKIMOV | 1ST | 2/5 |
| 22/02/08 | 3.45PM | WARRICK | AMBER BROOK | 1ST | 11/10 |
| 22/02/08 | 3.55PM | SOUTHWELL | OBERLIN | 1ST | ½ |
| 22/02/08 | 5.20PM | WARRICK | TRIBAL VENTURE | 1ST | 6/5 |
| 21/020/8 | 3.35PM | SOUTHWELL | HUCKING HEAT | 1ST | 4/9 |
| 21/02/08 | 3.45PM | AYR | KALAHARI KING | NR | |
| 21/02/08 | 7.20PM | WOLV | BLACKHEATH | 1ST | 11/10 |
| 20/02/08 | 1.50PM | LINGFIELD | DRESS TO IMPRESS | 1ST | ½ |
| 20/02/08 | 7.20PM | KEMPTON | GIVEN A CHOICE | 2ND | EVS |
| 19/02/08 | 2.20PM | TAUNTON | FOREST PENNANT | 1ST | 4/11 |
| 19/02/08 | 2.40PM | SOUTHWELL | MAC DALIA | 1ST | 10/11 |
| 19/02/08 | 3.20PM | TAUNTON | FABULOUS JET | 1ST | 5/4 |
| 19/02/08 | 3.40PM | SOUTHWELL | THEBES | 1ST | 4/6 |
| 19/02/08 | 4.00PM | SEDGEFIELD | SUPER BABY | ABB | ABB |
| 19/02/08 | 4.30PM | SEDGEFIELD | MINOUCHKA | ABB | ABB |
| 18/02/08 | 2.05PM | CARLISLE | CLASSIC FIDDLE | ABB | ABB |
| 15/02/08 | 2.15PM | LINGFIELD | BOY ON A SWING | 4th | |
| 15/02/08 | 3.10PM | SANDOWN | LE DUC | 1ST | 4/6 |
| 15/02/08 | 4.30PM | LINGFIELD | BENLLECH | 1ST | 15/8 |
| 14/02/08 | 1.30PM | KELSO | FRANKIE FIGG | 1ST | 4/7 |
| 14/02/08 | 2.50PM | CHEPSTOW | PISTE AUX ETOILES | 0 | 9/4 |
| 14/02/08 | 3.15PM | SOUTHWELL | LOUISIADE | 1ST | 8/11 |
| 14/02/08 | 3.40PM | KELSO | DICKIE LEWIS | 1ST | 6/4 |
| 14/02/08 | 7.20PM | WOLV | HIGHLAND SONG | 2ND | 8/13 |
| 13/02/08 | 1.50PM | MUSSELBURGH | MIDDLETON DENE | NR | |
| 13/02/08 | 4.40PM | LINGFIELD | HIGHLAND HARVEST | 1ST | 13/8 |
| 13/02/08 | 6.50PM | KEMPTON | DANETIME LORD | 2ND | 11/10 |
| 12/02/08 | 1.30PM | FOLKESTONE | AUX LE BAHN | 2ND | EVS |
| 12/02/08 | 3.20PM | SOUTHWELL | TILAPIA | 0 | 13/8 |
| 11/02/08 | 2.40PM | WOLV | VERASI | 1ST | 8/11 |
| 11/02/08 | 4.05PM | WOLV | MORBICK | 2ND | 7/2 |
| 11/02/08 | 5.05PM | WOLV | RAPIDTY | 1ST | ½ |
| 09/02/08 | 1.00PM | LINGFIELD | HURRICAN HEN | 2ND | 6/5 |
| 09/02/08 | 2.10PM | NEWBURY | VOY POR ESTEDES | 2ND | 11/10 |
| 09/02/08 | 2.45PM | NEWBURY | DENMAN | 1ST | ¼ |
| 08/02/08 | 3.00PM | SOUTHWELL | BETHANYS BOY | 2ND | EVS |
| 08/02/08 | 4.25PM | BANGOR | ARMATURK | Fell | 2/5 |
| 07/02/08 | 3.00PM | SOUTHWELL | COPPER BOTTOMED | 1ST | 5/6 |
| 07/02/08 | 7.20PM | WOLV | ORANGE SQUARE | 1ST | 4/5 |
| 06/02/08 | 2.30PM | LINGFIELD | ELECTROLYSER | 1ST | 4/7 |
| 06/02/08 | 3.05PM | LINGFIELD | WAIT for the WILL | NR | |
| 06/02/08 | 4.20PM | LUDLOW | TRIBAL VENTURE | 1ST | 8/13 |
| 06/02/08 | 8.20PM | KEMPTON | GIVEN A CHOICE | 1ST | ½ |
| 05/02/08 | 2.30PM | MKT RASEN | HOPKINS | 1ST | 2/5 |
| 05/02/08 | 3.00PM | MKT RASEN | NEVER SOBLUE | 0 | 8/13 |
| 05/02/08 | 3.30PM | MKT RASEN | THEATRE DIVA | 2ND | 11/8 |
| 04/02/08 | 2.10PM | LINGFIELD | WYNBERG | 1ST | 8/11 |
| 02/02/08 | 12.55PM | SANDOWN | ASHKAZAR | 1ST | ½ |
| 02/02/08 | 1.25PM | DONCASTER | TIDAL BAY | 2ND | ¼ |
| 01/02/08 | 3.20PM | CATTERICK | STARTING POINT | 2ND | 4/7 |
| 01/02/08 | 3.45PM | WOLV | TEN JACK KING | 3RD | 5/6 |
| 30/01/08 | 2.25PM | LINGFIELD | BUSSELUP | 1ST | 13/8 |
| 30/01/08 | 2.30PM | EXETER | BALLA BRIGGS | Fell | 1/20 |
| 30/01/08 | 7.20PM | WOLV | BOOMTOWN | 0 | ¼ |
| 30/01/08 | 8.20PM | WOLV | HITS ONLY JUDE | 2ND | 4/11 |
| 29/01/08 | 2.30PM | SOUTHWELL | HITS ONLY JUDE | 1ST | 8/11 |
| 29/01/08 | 2.40PM | TAUNTON | ROBIN DE SHERWOOD | 1ST | EVS |
| 29/01/08 | 2.50PM | FOLKESTONE | OMME ANTIQUE | 0 | 13/8 |
| 29/01/08 | 3.00PM | SOUTHWELL | KANISTORN | 2ND | 4/5 |
| 28/01/08 | 1.50PM | KEMPTON | WATERSIDE | 1ST | 4/5 |
| 26/01/08 | 12.20PM | DONCASTER | KHYBER KIM | 4th | 2/5 |
| 26/01/08 | 12.40PM | LINGFIELD | OBERLIN | 2ND | 10/11 |
| 26/01/08 | 1.55PM | DONCASTER | CHOMBA WOMBA | 1ST | 10/11 |
| 25/01/08 | 6.50PM | KEMPTON | WYNBERG | 1ST | 8/13 |
| 24/01/08 | 2.00PM | SOUTHWELL | MAC DALIA | 1ST | 4/5 |
| 24/01/08 | 7.20PM | WOLV | MAFAHEEM | 1ST | 4/6 |
| 23/01/08 | 2.50PM | LINGFIELD | WHAXAAR | 1ST | 4/6 |
| 03/01/08 | 3.00PM | SOUTHWELL | NOBLE PLUM | 0 | 4/7 |
| 21/01/08 | 2.30PM | WOLV | NORTHERN DESERT | 0 | 7/2 |
| 21/01/08 | 3.30PM | WOLV | GIVEN A CHOICE | 2ND | 5/6 |
| 17/01/07 | 1.30PM | SOUTHWELL | ALF TUPPER | NR | |
| 17/01/07 | 8.20PM | WOLV | QAASI | 1ST | 4/5 |
| 16/01/08 | 1.10PM | LINGFIELD | NOWAMEES | 2ND | 4/7 |
| 16/01/08 | 1.45PM | LINGFIELD | MOONBOUND | 1ST | EVS |
| 16/01/08 | 2.50PM | LINGFIELD | BAYLINI | 4th | 10/11 |
| 15/01/08 | 1.2OPM | FOLKESTONE | SOURICEAU | ABB | |
| 15/01/08 | 2.00PM | SOUTHWELL | LEGEND ERRY | 1ST | 1/6 |
| 12/01/08 | 2.40PM | WARRICK | RAMBLING MINSTER | ABB | |
| 12/01/08 | 3.00PM | WARRICK | SOUFLEOUR | 4th | 11/8 |
| 11/01/08 | 1.00PM | WOPLV | ALMATY EXPRESS | 1ST | 4/6 |
| 11/01/08 | 1.10PM | KELSO | SCARVAGH DIAMOND | 1ST | 8/15 |
| 11/01/08 | 2.20PM | HUNTINGDON | GOLDMEDALIST | Nr | 4/6 |
| 11/01/08 | 2.30PM | WOLV | SHAMPAYNE SHADOW | 1ST | 4/6 |
| 11/01/08 | 4.00PM | WOLV | FRESHMINT | 1ST | 4/6 |
| 11/01/08 | 6.20PM | KEMPTON | CALL OFF THE SEARCH | 2ND | 4/6 |
| 15/12/07 | 12.20PM | CHELTENHAM | FRANCHOEK | 2ND | ½ |
| 07/12/54 | 11.50PM | SOUTHWELL | THREE BOARS | 2ND | 2/5 |
